Avatar

Boston Bruins

16 - 30 - (36 Points) • .360%

G/GP
3.58
4th
GA/GP
4.38
5th
PP%

4th
PK%

4th


Goal Leader
Herb Cain
32
Avatar

Points Leader
Bill Cowley
65
Avatar

Win Leader
Harvey Bennett
10
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
50 16 30 4 36 .360 16 16 0 179 219 3.58 4.38
4th 5th 4th 4th 4th 4th 5th 4th 4th 4th 4th 4th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bill Thoms C 38 6 8 14 8 .37 6 12 0 1 0
Avatar Tom Brennan R 1 0 1 1 0 1.00 0 1 0 0 0
Avatar Herb Cain L 50 32 13 45 16 .90 28 40 2 3 3
Avatar Norm Calladine C 11 3 1 4 0 .36 3 4 0 0 1
Avatar Dit Clapper R 46 8 15 23 16 .50 7 21 1 2 1
Avatar Bill Cowley C 49 25 40 65 12 1.33 22 59 3 6 3
Avatar Jack Crawford D 40 5 19 24 10 .60 4 21 1 2 0
Avatar Bill Cupolo R 49 11 14 25 10 .51 9 23 2 2 3
Avatar Pat Egan D 48 7 15 22 86 .46 6 17 0 4 0
Avatar Marcel Fillion L 1 0 0 0 0 0 0 0 0 0
Avatar Fern Flaman D 1 0 0 0 0 0 0 0 0 0
Avatar Armand Gaudreault L 45 15 9 24 27 .53 14 23 0 0 1
Avatar Jean-Paul Gladu L 40 6 14 20 2 .50 6 20 0 0 0
Avatar Murray Henderson D 5 0 1 1 4 .20 0 1 0 0 0
Avatar Bill Jennings R 39 20 14 34 25 .87 18 28 2 6 2
Avatar Pete Leswick L 2 0 0 0 0 0 0 0 0 0
Avatar Frank Mario C 44 8 18 26 24 .59 8 23 0 3 0
Avatar Jack McGill C 14 4 2 6 0 .43 4 6 0 0 1
Avatar Gino Rozzini C 31 5 10 15 20 .48 5 14 0 0 0
Avatar Jack Shewchuk D 47 1 7 8 31 .17 1 8 0 0 0
Avatar Ken Smith L 49 20 14 34 2 .69 19 32 1 2 1
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Harvey Bennett L 25 24 10 13 2 106 4.36 1459:0 0 0 0 0 0
Avatar Paul Bibeault L 27 26 6 17 2 112 4.36 1541:0 0 0 0 0 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons