Avatar

Boston Bruins

28 - 29 - (69 Points) • .493%

G/GP
2.17
5th
GA/GP
2.46
4th
PP%

3rd
PK%

3rd


Goal Leader
Fleming MacKell
27
Avatar

Points Leader
Fleming MacKell
44
Avatar

Win Leader
Jim Henry
28
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
70 28 29 13 69 .493 28 28 0 152 172 2.17 2.46
3rd 4th 4th 4th 4th 5th 4th 3rd 3rd 3rd 3rd 3rd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bob Armstrong D 55 0 8 8 45 .15 0 6 0 1 0
Avatar Real Chevrefils L 69 19 14 33 44 .48 15 26 4 7 1
Avatar Norm Corcoran C 1 0 0 0 0 0 0 0 0 0
Avatar Dave Creighton C 45 8 8 16 14 .36 5 13 3 3 1
Avatar Woody Dumart L 62 5 9 14 2 .23 3 6 1 6 1
Avatar Dunc Fisher R 7 0 1 1 0 .14 0 1 0 0 0
Avatar Warren Godfrey D 61 1 13 14 40 .23 0 11 1 3 0
Avatar Joe Klukay L 70 13 16 29 20 .41 10 25 2 3 3
Avatar Leo Labine R 51 8 15 23 69 .45 7 17 1 6 1
Avatar Hal Laycoe D 54 2 10 12 36 .22 2 12 0 0 0
Avatar Pentti Lund R 54 8 9 17 2 .31 8 15 0 2 1
Avatar Fleming MacKell C 65 27 17 44 63 .68 21 36 4 6 5
Avatar Frank Martin D 14 0 2 2 6 .14 0 2 0 0 0
Avatar Jack McIntyre L 70 7 15 22 31 .31 7 22 0 0 3
Avatar Johnny Peirson R 49 14 15 29 32 .59 12 22 2 7 5
Avatar Bill Quackenbush D 69 2 16 18 6 .26 2 14 0 3 1
Avatar Ed Sandford L 61 14 21 35 44 .57 12 27 2 7 2
Avatar Milt Schmidt C 68 11 23 34 30 .50 7 24 3 9 1
Avatar Red Sullivan C 32 3 8 11 8 .34 2 10 1 1 1
Avatar Jerry Toppazzini R 70 10 13 23 34 .33 8 17 1 5 2
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Jim Henry L 70 70 28 29 13 170 2.43 4200:0 8 0 0 0 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons