Avatar

Boston Bruins

51 - 22 - (107 Points) • .686%

G/GP
4.23
1st
GA/GP
3.01
6th
PP%

2nd
PK%

2nd


Goal Leader
Phil Esposito
55
Avatar

Points Leader
Phil Esposito
130
Avatar

Win Leader
Eddie Johnston
24
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
78 51 22 5 107 .686 51 51 0 330 235 4.23 3.01 34.32 28.96
2nd 2nd 2nd 2nd 2nd 1st 6th 2nd 2nd 2nd 4th 2nd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Don Awrey D 78 2 17 19 29 90 .24 2 18 0 0 0 110 1.82
Avatar Johnny Bucyk L 78 40 53 93 17 12 1.19 30 58 10 35 10 168 23.81
Avatar Nick Beverley D 76 1 10 11 7 26 .14 1 11 0 0 0 57 1.75
Avatar Wayne Cashman L 76 29 39 68 5 100 .89 23 57 6 11 3 169 17.16
Avatar Phil Esposito C 78 55 75 130 17 87 1.67 31 80 19 44 11 411 13.38
Avatar Ron Jones D 7 0 0 0 1 2 0 0 0 0 0 0
Avatar Ken Hodge R 73 37 44 81 11 58 1.11 21 54 16 27 5 197 18.78
Avatar Fred O'Donnell R 72 10 4 14 3 55 .19 10 14 0 0 2 56 17.86
Avatar Matt Ravlich D 5 0 1 1 -6 0 .20 0 1 0 0 0 1
Avatar Doug Roberts R 45 4 7 11 13 7 .24 4 11 0 0 2 67 5.97
Avatar Derek Sanderson C 25 5 10 15 11 38 .60 3 9 0 0 0 41 12.20
Avatar Rich Leduc C 5 1 1 2 -1 2 .40 1 2 0 0 0 12 8.33
Avatar Dallas Smith D 78 4 27 31 38 72 .40 4 25 0 2 0 130 3.08
Avatar Don Marcotte L 78 24 31 55 31 49 .71 21 48 1 1 3 175 13.71
Avatar Fred Stanfield L 78 20 58 78 11 10 1.00 13 49 7 29 2 214 9.35
Avatar Mike Walton C 56 25 22 47 10 37 .84 25 43 0 4 2 128 19.53
Avatar Chris Oddleifson C 6 0 0 0 -1 0 0 0 0 0 0 1
Avatar Bobby Orr D 63 29 72 101 55 99 1.60 21 61 7 35 3 282 10.28
Avatar Terry O'Reilly R 72 5 22 27 27 109 .38 5 27 0 0 1 80 6.25
Avatar Gregg Sheppard C 64 24 26 50 37 18 .78 22 45 0 0 3 151 15.89
Avatar Carol Vadnais D 78 7 24 31 20 127 .40 6 28 1 3 3 150 4.67
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar John Adams L 14 14 9 3 1 415 376 39 .906 3.00 780:0 1 0 0 0 0
Avatar Ross Brooks L 16 14 11 1 3 417 377 40 .904 2.64 909:34 1 0 1 1 0
Avatar Eddie Johnston L 45 42 24 17 1 1204 1067 137 .886 3.28 2505:7 5 0 1 1 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons