Avatar

Boston Bruins

51 - 18 - (113 Points) • .706%

G/GP
4.16
3rd
GA/GP
2.73
5th
PP%
20.25
13th
PK%
82.09
4th


Goal Leader
Peter McNab
41
Avatar

Points Leader
Terry O'Reilly
90
Avatar

Win Leader
Ron Grahame
26
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 51 18 11 113 .706 51 51 0 333 218 4.16 2.73 20.25 82.09 19.42 84.46 30.31 22.49
2nd 3rd 2nd 2nd 2nd 3rd 5th 13th 4th 6th 1st 2nd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Johnny Bucyk L 53 5 13 18 -1 4 .34 0 9 5 9 0 48 10.42
Avatar Wayne Cashman L 76 24 38 62 35 69 .82 23 58 1 4 2 135 17.78
Avatar Gary Doak D 61 4 13 17 37 50 .28 3 16 1 1 2 66 6.06
Avatar Mike Forbes D 32 0 4 4 -5 15 .13 0 2 0 2 0 22
Avatar Dwight Foster R 14 2 1 3 1 6 .21 2 3 0 0 0 24 8.33
Avatar Steve Langdon L 2 0 0 0 -1 0 0 0 0 0 0 1
Avatar Matti Hagman C 15 4 1 5 -1 2 .33 1 1 3 4 1 13 30.77
Avatar Doug Halward D 25 0 2 2 2 2 .08 0 0 0 2 0 18
Avatar Stan Jonathan L 68 27 25 52 35 116 .76 27 48 0 4 2 121 22.31
Avatar Sean Shanahan C 6 0 0 0 -1 7 0 0 0 0 0 2
Avatar Don Marcotte L 77 20 34 54 31 16 .70 14 42 4 8 0 161 12.42
Avatar Peter McNab C 79 41 39 80 33 4 1.01 36 70 5 10 5 226 18.14
Avatar Rick Middleton R 79 25 35 60 41 8 .76 23 55 2 5 6 171 14.62
Avatar Mike Milbury D 80 8 30 38 51 151 .48 8 37 0 1 0 83 9.64
Avatar Bob Miller C 76 20 20 40 16 41 .53 18 36 1 2 4 135 14.81
Avatar Terry O'Reilly R 77 29 61 90 42 211 1.17 24 68 5 22 4 165 17.58
Avatar Clayton Pachal R 10 0 0 0 -1 14 0 0 0 0 0 4
Avatar Brad Park D 80 22 57 79 69 79 .99 13 53 9 25 3 222 9.91
Avatar Jean Ratelle C 80 25 59 84 48 10 1.05 22 75 3 9 5 156 16.03
Avatar Bobby Schmautz R 54 27 27 54 24 87 1.00 20 36 4 15 6 174 15.52
Avatar Gregg Sheppard C 54 23 36 59 17 24 1.09 17 41 5 16 7 160 14.38
Avatar Al Sims D 43 2 8 10 11 6 .23 2 9 0 0 1 55 3.64
Avatar Rick Smith D 79 7 29 36 68 69 .46 7 34 0 2 0 117 5.98
Avatar John Wensink L 80 16 20 36 24 181 .45 15 35 1 1 3 131 12.21
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Gilles Gilbert L 25 23 15 6 2 489 433 56 .885 2.54 1324:19 2 0 1 1 8
Avatar Ron Grahame L 40 37 26 6 7 849 742 107 .874 2.76 2328:23 3 0 1 1 0
Avatar Gerry Cheevers L 21 19 10 5 2 434 386 48 .889 2.66 1084:28 1 0 1 1 14
Avatar Jim Pettie L 1 1 0 1 26 20 6 .769 6.00 60:0 0 0 0 0 6
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons