Avatar

Boston Bruins

44 - 24 - (100 Points) • .625%

G/GP
3.74
5th
GA/GP
3.30
7th
PP%
21.08
5th
PK%
82.61
7th


Goal Leader
Cam Neely
51
Avatar

Points Leader
Ray Bourque
94
Avatar

Win Leader
Andy Moog
25
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 44 24 12 100 .625 39 44 0 299 264 3.74 3.30 21.08 82.61 18.80 85.60 31.40 28.00
5th 4th 4th 4th 4th 5th 7th 5th 7th 5th 6th 5th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Ralph Barahona C 3 2 1 3 2 0 1.00 2 2 0 1 0 5 40.00
Avatar Bob Beers D 16 0 1 1 -8 10 .06 0 1 0 0 0 9
Avatar Ray Bourque D 76 21 73 94 33 75 1.24 14 49 7 45 3 323 6.50
Avatar Andy Brickley L 40 2 9 11 -4 8 .28 2 10 0 1 0 28 7.14
Avatar Randy Burridge L 62 15 13 28 17 40 .45 14 25 1 2 4 108 13.89
Avatar John Byce R 18 1 3 4 1 6 .22 1 4 0 0 0 13 7.69
Avatar Lyndon Byers R 19 2 2 4 -2 82 .21 2 4 0 0 0 20 10.00
Avatar Bobby Carpenter C 29 8 8 16 2 22 .55 6 13 2 3 0 54 14.81
Avatar John Carter L 50 4 7 11 -13 68 .22 2 8 1 1 2 61 6.56
Avatar Dave Christian R 78 32 21 53 8 41 .68 23 38 9 15 2 173 18.50
Avatar Peter Douris R 39 5 2 7 -12 9 .18 4 6 1 1 1 46 10.87
Avatar Garry Galley D 70 6 21 27 0 84 .39 5 19 1 8 0 128 4.69
Avatar Ken Hammond D 1 1 0 1 2 2 1.00 1 1 0 0 0 3 33.33
Avatar Ken Hodge Jr. C 70 30 29 59 11 20 .84 16 39 12 18 4 137 21.90
Avatar Ron Hoover L 15 4 0 4 0 31 .27 4 4 0 0 1 17 23.53
Avatar Craig Janney C 77 26 66 92 15 8 1.19 16 57 9 34 5 133 19.55
Avatar Jarmo Kekalainen C 16 2 1 3 0 6 .19 2 3 0 0 0 12 16.67
Avatar Gord Kluzak D 2 0 0 0 2 0 0 0 0 0 0 3
Avatar Jeff Lazaro L 49 5 13 18 7 67 .37 3 16 1 1 1 73 6.85
Avatar Nevin Markwart L 23 3 3 6 0 36 .26 3 5 0 0 0 13 23.08
Avatar Cam Neely R 69 51 40 91 26 98 1.32 32 61 18 28 8 262 19.47
Avatar Chris Nilan R 41 6 9 15 4 277 .37 6 15 0 0 2 41 14.63
Avatar Allen Pedersen D 57 2 6 8 15 107 .14 2 8 0 0 0 34 5.88
Avatar Dave Poulin C 31 8 12 20 5 25 .65 6 17 0 0 0 60 13.33
Avatar Stephane Quintal D 45 2 6 8 2 89 .18 1 5 1 2 0 54 3.70
Avatar Vladimir Ruzicka C 29 8 8 16 1 19 .55 4 9 4 7 0 51 15.69
Avatar Bruce Shoebottom D 1 0 0 0 -1 5 0 0 0 0 0 0
Avatar Shayne Stevenson R 14 0 0 0 -4 26 0 0 0 0 0 8
Avatar Don Sweeney D 77 8 13 21 2 67 .27 7 19 0 1 3 102 7.84
Avatar Bob Sweeney C 80 15 33 48 12 115 .60 14 45 0 1 2 116 12.93
Avatar Graeme Townshend L 18 2 5 7 1 12 .39 2 7 0 0 0 10 20.00
Avatar Wes Walz C 56 8 8 16 -14 32 .29 7 14 1 2 1 57 14.04
Avatar Glen Wesley D 80 11 32 43 0 78 .54 5 14 5 27 1 199 5.53
Avatar Jim Wiemer D 61 4 19 23 3 62 .38 4 17 0 6 1 86 4.65
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Matt Delguidice R 1 0 0 0 7 7 0 1.000 9:57 0 0 0 0 0
Avatar Norm Foster L 3 3 2 1 82 68 14 .829 4.57 183:52 0 0 0 0 0
Avatar Rejean Lemelin L 33 30 17 10 3 841 730 111 .868 3.64 1828:56 1 0 0 0 10
Avatar Andy Moog L 51 47 25 13 9 1307 1171 136 .896 2.87 2844:4 4 0 2 2 20
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons