Avatar

Boston Bruins

26 - 47 - (61 Points) • .372%

G/GP
2.85
15th
GA/GP
3.66
26th
PP%
14.84
16th
PK%
81.82
21st


Goal Leader
Ted Donato
25
Avatar

Points Leader
Jozef Stumpel
76
Avatar

Win Leader
Robbie Tallas
8
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
82 26 47 9 61 .372 23 26 0 234 300 2.85 3.66 14.84 81.82 12.90 86.69 29.60 29.65
26th 26th 26th 26th 26th 15th 26th 16th 21st 14th 13th 26th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bob Beers D 27 3 4 7 0 8 .26 2 6 1 1 0 49 6.12
Avatar Ray Bourque D 62 19 31 50 -11 18 .81 10 27 8 17 3 230 8.26
Avatar Dean Chynoweth D 57 0 3 3 -12 171 .05 0 3 0 0 0 30
Avatar Rob DiMaio R 72 13 15 28 -21 82 .39 10 21 0 2 2 152 8.55
Avatar Todd Elik L 31 4 12 16 -12 16 .52 3 14 1 2 0 72 5.56
Avatar Sheldon Kennedy R 56 8 10 18 -17 30 .32 4 13 0 0 0 65 12.31
Avatar Troy Mallette L 68 6 8 14 -8 155 .21 6 14 0 0 2 61 9.84
Avatar Don Sweeney D 82 3 23 26 -5 39 .32 3 22 0 3 0 113 2.65
Avatar Tim Sweeney R 36 10 11 21 0 14 .58 8 15 2 5 2 65 15.38
Avatar Ted Donato L 67 25 26 51 -9 37 .76 17 37 6 11 2 172 14.53
Avatar David Emma C 5 0 0 0 -1 0 0 0 0 0 0 3
Avatar Brett Harkins L 44 4 14 18 -3 8 .41 1 12 3 6 2 52 7.69
Avatar Steve Heinze R 30 17 8 25 -8 27 .83 11 18 4 5 2 96 17.71
Avatar Dean Malkoc D 33 0 0 0 -14 70 0 0 0 0 0 7
Avatar Sandy Moger R 34 10 3 13 -12 45 .38 7 10 3 3 0 54 18.52
Avatar Jeff Odgers R 80 7 8 15 -15 197 .19 6 13 1 2 1 84 8.33
Avatar Davis Payne L 15 0 1 1 -4 7 .07 0 0 0 1 0 8
Avatar Barry Richter D 50 5 13 18 -7 32 .36 4 11 1 7 0 79 6.33
Avatar Jon Rohloff D 37 3 5 8 -14 31 .22 2 4 1 4 0 69 4.35
Avatar Cameron Stewart L 15 0 1 1 -2 4 .07 0 1 0 0 0 21
Avatar Jozef Stumpel L 78 21 55 76 -22 14 .97 15 52 6 24 1 168 12.50
Avatar Mattias Timander D 41 1 8 9 -9 14 .22 1 6 0 3 0 62 1.61
Avatar Trent McCleary C 59 3 5 8 -16 33 .14 3 7 0 0 1 41 7.32
Avatar Jean-Yves Roy R 52 10 15 25 -8 22 .48 8 22 2 3 1 100 10.00
Avatar Anders Myrvold D 9 0 2 2 -1 4 .22 0 1 0 1 0 8
Avatar Clayton Beddoes C 21 1 2 3 -1 13 .14 1 3 0 0 0 11 9.09
Avatar Andre Roy R 10 0 2 2 -5 12 .20 0 2 0 0 0 12
Avatar Kevin Sawyer L 2 0 0 0 0 0 0 0 0 0 0 0
Avatar Kyle McLaren D 58 5 9 14 -9 54 .24 5 13 0 0 1 68 7.35
Avatar Yevgeny Shaldybin D 3 1 0 1 -2 0 .33 1 1 0 0 0 5 20.00
Avatar Pierre-Claude Drouin L 3 0 0 0 1 0 0 0 0 0 0 1
Avatar Randy Robitaille C 1 0 0 0 0 0 0 0 0 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Tim Cheveldae L 2 1 0 1 33 28 5 .848 3.22 93:9 0 0 0 0 0
Avatar Scott Bailey L 8 5 1 5 181 157 24 .867 3.66 393:46 0 0 0 0 0
Avatar Robbie Tallas L 28 22 8 12 1 587 518 69 .882 3.33 1243:53 1 0 0 0 0
Avatar Paxton Schafer L 3 0 0 0 25 19 6 .760 4.65 77:28 0 0 0 0 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons