Avatar
Avatar

Boston Bruins

53 - 19 - 10 (116 Points) • .707%

G/GP
3.29
2nd
GA/GP
2.32
1st
PP%
23.64
4th
PK%
82.35
12th


Goal Leader
Phil Kessel
36
Avatar

Points Leader
Marc Savard
88
Avatar

Win Leader
Tim Thomas
36
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
82 53 19 10 116 .707 46 49 4 270 190 3.29 2.32 23.64 82.35 21.41 84.97 30.27 30.79 50.98
2nd 2nd 11th 2nd 2nd 2nd 1st 4th 12th 11th 21st 13th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Aaron Ward D 65 3 7 10 16 44 .15 2 8 0 1 0 53 5.66
Avatar Stephane Yelle C 77 7 11 18 6 32 .23 6 15 1 1 2 72 9.72 52.02
Avatar Shane Hnidy D 65 3 9 12 6 45 .18 2 11 1 1 1 49 6.12
Avatar Marc Savard C 82 25 63 88 25 70 1.07 16 56 9 30 5 213 11.74 49.88
Avatar P.J. Axelsson L 75 6 24 30 -1 16 .40 4 19 2 11 0 87 6.90 34.04
Avatar Marco Sturm L 19 7 6 13 9 8 .68 3 8 4 5 0 45 15.56 75.00
Avatar Zdeno Chara D 80 19 31 50 23 95 .63 8 20 11 28 3 216 8.80 25.00
Avatar Shawn Thornton L 79 6 5 11 -2 123 .14 6 11 0 0 2 136 4.41 20.00
Avatar Andrew Ference D 47 1 15 16 7 40 .34 0 9 1 7 0 72 1.39
Avatar Michael Ryder R 74 27 26 53 28 26 .72 17 36 10 17 7 185 14.59 46.67
Avatar Chuck Kobasew R 68 21 21 42 5 56 .62 15 33 6 9 3 129 16.28 23.08
Avatar Dennis Wideman D 79 13 37 50 32 34 .63 6 24 6 25 2 169 7.69
Avatar Johnny Boychuk D 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Martin St Pierre C 14 2 2 4 -1 4 .29 1 3 0 0 1 15 13.33 42.57
Avatar Mark Stuart D 82 5 12 17 20 76 .21 5 16 0 1 1 61 8.20
Avatar Patrice Bergeron C 64 8 31 39 2 16 .61 6 22 1 14 1 155 5.16 54.54
Avatar Byron Bitz R 35 4 3 7 0 18 .20 4 6 0 1 0 31 12.90 42.00
Avatar Blake Wheeler R 81 21 24 45 36 46 .56 16 37 3 5 3 150 14.00 38.24
Avatar David Krejci C 82 22 51 73 37 26 .89 15 50 5 19 6 146 15.07 50.29
Avatar Matt Hunwick D 53 6 21 27 15 31 .51 6 19 0 8 1 58 10.34
Avatar Vladimir Sobotka C 25 1 4 5 -10 10 .20 1 5 0 0 0 19 5.26 57.69
Avatar Mikko Lehtonen R 1 0 0 0 0 0 0 0 0 0 0 1
Avatar Milan Lucic L 72 17 25 42 17 136 .58 15 34 2 8 3 97 17.53 60.00
Avatar Phil Kessel R 70 36 24 60 23 16 .86 28 45 8 15 6 232 15.52 48.28
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Manny Fernandez L 28 27 16 8 3 791 720 71 .910 2.59 1644:4 1 0 0 0 2
Avatar Tim Thomas L 54 54 36 11 7 1694 1580 114 .933 2.10 3258:49 5 0 1 1 6
Avatar Tuukka Rask L 1 1 1 0 0 35 35 0 1.000 59:58 1 0 0 0 0
Year Founded
1924
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons