Avatar

California Golden Seals

21 - 39 - (60 Points) • .385%

G/GP
2.77
7th
GA/GP
3.69
11th
PP%

11th
PK%

11th


Goal Leader
Gerry Pinder
23
Avatar

Points Leader
Gerry Pinder
54
Avatar

Win Leader
Gilles Meloche
16
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
78 21 39 18 60 .385 21 21 0 216 288 2.77 3.69 28.14 30.85
11th 11th 11th 11th 11th 7th 11th 11th 11th 12th 8th 11th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Gary Jarrett L 55 5 10 15 0 18 .27 3 11 2 4 0 64 7.81
Avatar Tommy Williams R 32 3 9 12 -17 2 .38 3 9 0 3 0 41 7.32
Avatar Bert Marshall D 66 0 14 14 -5 68 .21 0 14 0 0 0 35
Avatar Wayne Carleton L 76 17 14 31 -27 45 .41 13 26 4 4 0 188 9.04
Avatar Carol Vadnais D 68 18 26 44 -19 143 .65 11 27 7 16 2 176 10.23
Avatar Marshall Johnston D 74 2 11 13 -28 4 .18 0 5 2 8 0 52 3.85
Avatar Walt McKechnie C 56 11 20 31 0 40 .55 8 20 2 9 1 111 9.91
Avatar Paul Shmyr D 69 6 21 27 -27 156 .39 6 24 0 1 0 82 7.32
Avatar Rick Smith D 78 3 16 19 35 70 .24 3 18 0 0 0 104 2.88
Avatar Tom Webster R 12 3 2 5 -2 10 .42 2 3 1 2 0 17 17.65
Avatar Gary Croteau R 73 12 12 24 -19 11 .33 11 23 1 1 1 107 11.21
Avatar Norm Ferguson R 77 14 20 34 -7 13 .44 10 27 4 7 3 94 14.89
Avatar Joey Johnston L 77 15 17 32 -29 107 .42 15 32 0 0 3 156 9.62
Avatar Gerry Pinder L 74 23 31 54 -18 59 .73 15 35 7 18 1 139 16.55
Avatar Ivan Boldirev C 68 16 25 41 -14 60 .60 10 24 4 15 2 111 14.41
Avatar Bobby Sheehan C 78 20 26 46 -16 12 .59 17 36 2 9 3 170 11.76
Avatar Don O'Donoghue R 14 2 2 4 -4 4 .29 2 4 0 0 0 11 18.18
Avatar Dick Redmond D 74 10 35 45 -11 76 .61 8 28 2 16 0 254 3.94
Avatar Reggie Leach R 73 13 20 33 10 19 .45 11 30 2 3 3 104 12.50
Avatar Ernie Hicke L 68 11 12 23 -11 55 .34 8 17 3 6 2 112 9.82
Avatar Ron Stackhouse D 79 6 28 34 -11 89 .43 5 24 1 9 0 130 4.62
Avatar Bob Stewart D 24 1 2 3 -8 59 .13 1 3 0 0 0 18 5.56
Avatar Ken Baird D 10 0 2 2 -10 15 .20 0 2 0 0 0 6
Avatar Stan Gilbertson L 78 16 16 32 -5 47 .41 13 26 3 6 2 141 11.35
Avatar Del Hall C 1 0 0 0 -2 0 0 0 0 0 0 1
Avatar Frank Hughes L 5 0 0 0 -2 0 0 0 0 0 0 1
Avatar Jim Jones D 2 0 0 0 0 0 0 0 0 0 0 0
Avatar Pete Laframboise L 5 0 0 0 -5 0 0 0 0 0 0 3
Avatar Craig Patrick R 59 8 3 11 -24 12 .19 8 10 0 1 0 73 10.96
Avatar Al Simmons D 1 0 0 0 -1 0 0 0 0 0 0 4
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Gilles Meloche R 56 52 16 25 13 1623 1450 173 .893 3.33 3117:52 4 0 2 2 6
Avatar Lyle Carter L 15 13 4 7 361 311 50 .861 4.16 720:39 0 0 0 0 2
Avatar Gary Kurt L 16 13 1 7 5 417 357 60 .856 4.30 837:23 0 0 0 0 0
Year Founded
1970
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons