Avatar

Carolina Hurricanes

40 - 31 - 11 (91 Points) • .555%

G/GP
2.82
12th
GA/GP
2.85
22nd
PP%
15.90
24th
PK%
81.25
20th


Goal Leader
Eric Staal
33
Avatar

Points Leader
Eric Staal
76
Avatar

Win Leader
Cam Ward
37
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
82 40 31 11 91 .555 29 35 5 231 234 2.82 2.85 15.90 81.25 14.16 83.82 30.70 33.23 44.62
19th 18th 14th 19th 19th 12th 22nd 24th 20th 13th 30th 29th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Joe Corvo D 82 11 29 40 -14 18 .49 5 16 5 23 1 191 5.76
Avatar Erik Cole L 82 26 26 52 -1 49 .63 22 42 3 8 9 201 12.94 20.59
Avatar Tuomo Ruutu L 82 19 38 57 1 54 .70 12 41 7 16 1 148 12.84 41.21
Avatar Tim Gleason D 82 2 14 16 -11 85 .20 2 14 0 1 0 84 2.38
Avatar Jay Harrison D 72 3 7 10 5 72 .14 3 10 0 0 0 49 6.12
Avatar Jussi Jokinen L 70 19 33 52 3 24 .74 11 34 8 18 1 136 13.97 52.81
Avatar Chad LaRose R 82 16 15 31 -21 59 .38 13 26 2 3 0 176 9.09 33.33
Avatar Joni Pitkanen D 72 5 30 35 -2 60 .49 4 23 1 12 1 144 3.47
Avatar Patrick Dwyer R 80 8 10 18 -6 12 .23 7 16 0 1 2 104 7.69 33.61
Avatar Eric Staal C 81 33 43 76 -10 72 .94 18 44 12 29 8 296 11.15 47.97
Avatar Bryan Rodney D 3 0 0 0 0 2 0 0 0 0 0 3
Avatar Jon Matsumoto C 13 2 0 2 -4 4 .15 2 2 0 0 0 11 18.18 36.14
Avatar Jiri Tlusty L 57 6 6 12 1 14 .21 6 12 0 0 0 53 11.32 13.33
Avatar Jamie McBain D 76 7 23 30 -8 32 .39 6 22 1 8 2 95 7.37
Avatar Brandon Sutter C 82 14 15 29 13 25 .35 13 25 1 3 3 145 9.66 44.33
Avatar Drayson Bowman L 23 0 1 1 0 12 .04 0 1 0 0 0 28
Avatar Jerome Samson R 23 0 2 2 0 0 .09 0 2 0 0 0 28 66.67
Avatar Zach Boychuk L 23 4 3 7 -2 4 .30 3 6 1 1 1 44 9.09 20.00
Avatar Zac Dalpe C 15 3 1 4 0 0 .27 3 4 0 0 1 16 18.75 26.92
Avatar Jeff Skinner L 82 31 32 63 3 46 .77 25 45 6 18 2 215 14.42 36.94
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Cam Ward L 74 74 37 26 10 2375 2191 184 .923 2.56 4317:35 4 0 1 1 0
Avatar Justin Peters L 12 8 3 5 1 343 300 43 .875 3.98 648:17 0 0 0 0 4
Year Founded
1997
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons