Avatar
Avatar

Carolina Hurricanes

36 - 12 - 8 (80 Points) • .714%

G/GP
3.13
11th
GA/GP
2.39
4th
PP%
25.61
2nd
PK%
85.23
3rd


Goal Leader
Sebastian Aho
24
Avatar

Points Leader
Sebastian Aho
57
Avatar

Win Leader
James Reimer
15
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
56 36 12 8 80 .714 27 32 4 175 134 3.13 2.39 25.61 85.23 21.95 89.20 32.04 28.23 53.87
5th 1st 7th 3rd 3rd 11th 4th 2nd 3rd 5th 8th 3rd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Ryan Dzingel C 40 8 5 13 -5 21 .33 6 10 2 3 0 48 16.67 25.00
Avatar Cedric Paquette C 47 4 4 8 -12 21 .17 4 8 0 0 0 33 12.12 44.00
Avatar Jordan Staal C 53 16 22 38 2 30 .72 9 23 7 14 4 103 15.53 57.99
Avatar Jake Gardiner D 26 0 8 8 -1 11 .31 0 5 0 3 0 23
Avatar Drew Shore C 4 0 0 0 -1 2 0 0 0 0 0 3 20.00
Avatar Nino Niederreiter R 56 20 14 34 20 29 .61 16 29 4 5 4 126 15.87 14.29
Avatar Jesper Fast R 46 6 13 19 -4 14 .41 5 15 1 4 1 38 15.79 34.21
Avatar Max McCormick L 12 2 1 3 3 9 .25 2 3 0 0 0 5 40.00 50.00
Avatar Vincent Trocheck C 47 17 26 43 -3 20 .91 10 25 7 18 2 123 13.82 56.05
Avatar Dougie Hamilton D 55 10 32 42 20 35 .76 7 23 2 18 2 180 5.56
Avatar Brady Skjei D 52 3 7 10 6 30 .19 3 9 0 0 1 104 2.88
Avatar Teuvo Teravainen L 21 5 10 15 5 4 .71 5 13 0 2 2 49 10.20 65.00
Avatar Jordan Martinook L 44 4 9 13 -3 25 .30 4 12 0 0 1 62 6.45 46.99
Avatar Brock McGinn L 37 8 5 13 0 6 .35 7 12 0 0 1 58 13.79 21.43
Avatar Jaccob Slavin D 52 3 12 15 22 2 .29 3 13 0 1 0 101 2.97
Avatar Joakim Ryan D 4 0 0 0 -1 0 0 0 0 0 0 2
Avatar Brett Pesce D 55 4 21 25 14 20 .45 3 20 1 5 0 89 4.49
Avatar Warren Foegele L 53 10 10 20 4 20 .38 10 20 0 0 1 91 10.99 51.43
Avatar Sebastian Aho C 56 24 33 57 16 32 1.02 14 36 7 18 7 148 16.22 52.75
Avatar Steven Lorentz C 45 2 6 8 1 8 .18 2 8 0 0 1 40 5.00 51.13
Avatar Jake Bean D 42 1 11 12 -2 10 .29 0 7 1 5 0 55 1.82
Avatar Morgan Geekie C 36 3 6 9 1 10 .25 1 7 2 2 0 30 10.00 52.48
Avatar Martin Necas C 53 14 27 41 25 10 .77 8 26 4 11 3 114 12.28 46.15
Avatar Joey Keane D 1 0 0 0 -1 0 0 0 0 0 0 1
Avatar Sheldon Rempal R 3 0 0 0 0 0 0 0 0 0 0 3
Avatar Andrei Svechnikov R 55 15 27 42 1 44 .76 11 25 4 17 1 147 10.20 33.33
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar James Reimer L 22 21 15 5 2 627 568 59 .906 2.66 1331:6 0 0 0 0 0
Avatar Petr Mrazek L 12 12 6 2 3 298 275 23 .923 2.06 670:59 3 0 0 0 0
Avatar Alex Nedeljkovic L 23 23 15 5 3 648 604 44 .932 1.90 1392:2 3 0 1 1 2
Year Founded
1997
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons