Avatar

Chicago Blackhawks

30 - 42 - (68 Points) • .425%

G/GP
3.46
19th
GA/GP
3.89
9th
PP%
20.18
19th
PK%
78.30
9th


Goal Leader
Denis Savard
37
Avatar

Points Leader
Denis Savard
94
Avatar

Win Leader
Murray Bannerman
23
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 30 42 8 68 .425 30 30 0 277 311 3.46 3.89 20.18 78.30 18.07 80.65 30.65 31.60
16th 16th 16th 16th 16th 19th 9th 19th 9th 10th 12th 16th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Tim Higgins R 69 19 14 33 -3 48 .48 14 26 4 6 4 93 20.43
Avatar Jeff Larmer L 76 15 26 41 -14 26 .54 13 35 2 6 1 120 12.50
Avatar Randy Boyd D 28 0 5 5 -2 22 .18 0 5 0 0 0 33
Avatar Greg Fox D 73 2 10 12 -38 97 .16 2 12 0 0 0 42 4.76
Avatar Darrel Anholt D 1 0 0 0 2 0 0 0 0 0 0 0
Avatar Keith Brown D 74 10 25 35 -17 94 .47 7 27 3 7 0 144 6.94
Avatar James Camazzola L 1 0 0 0 0 0 0 0 0 0 0 1
Avatar Bruce Cassidy D 1 0 0 0 0 0 0 0 0 0 0 1
Avatar Denis Cyr R 46 12 13 25 0 19 .54 6 16 6 9 1 72 16.67
Avatar Don Dietrich D 17 0 5 5 -1 0 .29 0 5 0 0 0 22
Avatar Jerome Dupont D 36 2 2 4 -11 116 .11 2 3 0 1 0 28 7.14
Avatar Dave Feamster D 46 6 7 13 -8 42 .28 6 13 0 0 0 44 13.64
Avatar Curt Fraser L 29 5 12 17 9 28 .59 4 14 1 3 0 45 11.11
Avatar Dan Frawley R 3 0 0 0 -1 0 0 0 0 0 0 2
Avatar Bill Gardner C 79 27 21 48 1 12 .61 21 34 3 10 3 115 23.48
Avatar Steve Larmer R 80 35 40 75 -2 34 .94 22 47 13 28 3 202 17.33
Avatar Steve Ludzik C 80 9 20 29 -5 73 .36 9 26 0 2 0 101 8.91
Avatar Tom Lysiak C 54 17 30 47 -13 35 .87 11 32 5 13 2 103 16.50
Avatar Peter Marsh R 43 4 6 10 -10 44 .23 4 10 0 0 0 86 4.65
Avatar Thomas McMurchy R 27 3 1 4 -7 42 .15 3 4 0 0 0 21 14.29
Avatar Bob Murray D 78 11 37 48 2 78 .62 7 26 3 20 1 190 5.79
Avatar Troy Murray C 61 15 15 30 10 45 .49 14 28 0 1 2 118 12.71
Avatar Jack O'Callahan D 70 4 13 17 -8 67 .24 4 15 0 1 1 89 4.49
Avatar Rick Paterson C 72 7 6 13 -12 41 .18 7 13 0 0 0 64 10.94
Avatar Perry Pelensky R 4 0 0 0 0 5 0 0 0 0 0 4
Avatar Rich Preston R 75 10 18 28 -22 50 .37 6 19 3 5 1 109 9.17
Avatar Florent Robidoux L 9 0 0 0 -3 0 0 0 0 0 0 2
Avatar Denis Savard C 75 37 57 94 -12 71 1.25 25 50 12 44 5 211 17.54
Avatar Al Secord L 14 4 4 8 7 77 .57 3 7 1 1 3 35 11.43
Avatar Darryl Sutter C 59 20 20 40 -18 44 .68 12 25 8 15 4 134 14.93
Avatar Doug Wilson D 66 13 45 58 -11 64 .88 8 34 4 23 1 201 6.47
Avatar Behn Wilson D 59 10 22 32 -6 143 .54 7 26 3 6 1 141 7.09
Avatar Ken Yaremchuk C 47 6 7 13 -7 19 .28 6 13 0 0 0 49 12.24
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Murray Bannerman R 56 56 23 29 4 1664 1476 188 .887 3.39 3325:41 2 0 4 4 17
Avatar Tony Esposito R 18 18 5 10 3 620 532 88 .858 4.84 1090:16 1 0 3 3 0
Avatar Bob Janecyk L 8 6 2 3 1 237 209 28 .882 4.10 409:45 0 0 0 0 2
Year Founded
1926
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons