Avatar

Colorado Avalanche

50 - 25 - 7 (107 Points) • .652%

G/GP
3.68
17th
GA/GP
3.07
8th
PP%
24.46
17th
PK%
79.92
3rd


Goal Leader
Nathan MacKinnon
51
Avatar

Points Leader
Nathan MacKinnon
140
Avatar

Win Leader
Alexandar Georgiev
38
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
82 50 25 7 107 .652 42 48 2 302 252 3.68 3.07 24.46 79.92 22.30 82.58 32.99 29.80 47.94
9th 9th 25th 11th 6th 17th 8th 17th 3rd 4th 9th 27th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Jason Polin R 7 1 0 1 1 2 .14 1 1 0 0 0 6 16.67 50.00
Avatar Ondrej Pavel C 2 0 0 0 -1 2 0 0 0 0 0 3 33.33
Avatar Jack Johnson D 80 3 13 16 15 38 .20 3 16 0 0 0 76 3.95
Avatar Andrew Cogliano C 75 6 13 19 11 16 .25 5 15 0 0 0 61 9.84 33.13
Avatar Tomas Tatar L 70 9 15 24 8 20 .34 9 23 0 1 2 72 12.50 25.00
Avatar Ryan Johansen C 63 13 10 23 -6 34 .37 9 16 4 6 4 78 16.67 53.14
Avatar Josh Manson D 76 8 17 25 11 87 .33 7 23 0 0 0 123 6.50
Avatar Kurtis MacDermid L 45 2 1 3 4 73 .07 2 3 0 0 1 16 12.50 100.00
Avatar Miles Wood L 74 9 17 26 -5 75 .35 8 25 0 0 1 167 5.39 31.71
Avatar Artturi Lehkonen L 45 16 18 34 11 14 .76 9 22 7 12 2 103 15.53 27.27
Avatar Nathan MacKinnon C 82 51 89 140 35 42 1.71 41 92 10 48 9 405 12.59 46.19
Avatar Jonathan Drouin L 79 19 37 56 12 28 .71 14 37 5 19 2 127 14.96 51.76
Avatar Valeri Nichushkin R 54 28 25 53 5 22 .98 12 30 16 21 6 158 17.72 28.57
Avatar Frederik Olofsson L 57 3 6 9 -5 8 .16 3 9 0 0 1 45 6.67 39.65
Avatar Devon Toews D 82 12 38 50 28 18 .61 12 43 0 5 2 159 7.55
Avatar Mikko Rantanen R 80 42 62 104 19 50 1.30 28 64 14 40 9 271 15.50 53.82
Avatar Samuel Girard D 59 3 15 18 0 10 .31 3 17 0 1 0 73 4.11
Avatar Ross Colton C 80 17 23 40 -8 61 .50 14 35 3 5 2 146 11.64 51.59
Avatar Cale Makar D 77 21 69 90 15 16 1.17 13 47 7 39 1 231 9.09
Avatar Logan O'Connor R 57 13 12 25 13 34 .44 10 22 0 0 4 85 15.29 45.31
Avatar Bowen Byram D 73 11 18 29 0 53 .40 11 28 0 1 0 84 13.10
Avatar Riley Tufte L 5 1 1 2 -2 2 .40 1 2 0 0 1 7 14.29 50.00
Avatar Caleb Jones D 25 0 5 5 4 8 .20 0 5 0 0 0 19
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Alexandar Georgiev L 63 62 38 18 5 1770 1588 183 .897 3.02 3637:57 2 0 2 2 4
Avatar Ivan Prosvetov L 11 8 4 3 1 248 222 26 .895 3.16 494:11 0 0 0 0 0
Avatar Justus Annunen L 14 12 8 4 1 414 384 30 .928 2.25 801:5 2 0 0 0 0
Year Founded
1995
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons