Avatar

Detroit Red Wings

21 - 16 - (53 Points) • .552%

G/GP
2.33
5th
GA/GP
2.13
3rd
PP%

3rd
PK%

3rd


Goal Leader
Syd Howe
20
Avatar

Points Leader
Syd Howe
44
Avatar

Win Leader
Johnny Mowers
21
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
48 21 16 11 53 .552 18 21 0 112 102 2.33 2.13
3rd 3rd 3rd 3rd 3rd 5th 3rd 3rd 3rd 3rd 3rd 3rd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Sid Abel C 47 10 22 32 29 .68 10 26 0 6 2
Avatar Dick Behling D 3 0 0 0 0 0 0 0 0 0
Avatar Connie Brown C 3 1 2 3 0 1.00 1 3 0 0 0
Avatar Eddie Bruneteau R 11 1 1 2 2 .18 1 2 0 0 0
Avatar Mud Bruneteau R 45 12 17 29 12 .64 10 26 2 3 3
Avatar Joe Carveth R 19 2 1 3 2 .16 2 3 0 0 0
Avatar Les Douglas C 18 1 2 3 2 .17 1 3 0 0 0
Avatar Joe Fisher R 28 5 8 13 11 .46 5 13 0 0 1
Avatar Gus Giesebrecht C 43 7 18 25 7 .58 7 24 0 1 2
Avatar Ebbie Goodfellow C 47 5 17 22 35 .47 5 19 0 3 0
Avatar Don Grosso L 45 8 7 15 14 .33 7 12 1 3 1
Avatar Art Herchenratter L 10 1 2 3 2 .30 1 3 0 0 0
Avatar Syd Howe C 48 20 24 44 8 .92 18 37 2 7 1
Avatar Harold Jackson D 1 0 0 0 0 0 0 0 0 0
Avatar Bill Jennings R 12 1 5 6 2 .50 1 4 0 2 1
Avatar Ken Kilrea L 15 2 0 2 0 .13 2 2 0 0 0
Avatar Carl Liscombe L 33 10 10 20 0 .61 10 19 0 1 2
Avatar Alex Motter C 48 13 12 25 18 .52 8 20 4 4 2
Avatar Jimmy Orlando D 48 1 10 11 99 .23 1 11 0 0 1
Avatar Jack Stewart D 47 2 5 7 56 .15 2 7 0 0 1
Avatar Eddie Wares R 42 10 16 26 34 .62 7 22 3 4 4
Avatar Bob Whitelaw D 23 0 1 1 2 .04 0 1 0 0 0
Avatar Arch Wilder L 18 0 2 2 2 .11 0 2 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Johnny Mowers L 48 48 21 16 11 102 2.01 3040:0 4 0 0 0 0
Year Founded
1932
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons