Avatar
Avatar

Detroit Red Wings

29 - 29 - (70 Points) • .500%

G/GP
2.51
5th
GA/GP
2.96
5th
PP%

3rd
PK%

3rd


Goal Leader
Gordie Howe
33
Avatar

Points Leader
Gordie Howe
77
Avatar

Win Leader
Terry Sawchuk
29
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
70 29 29 12 70 .500 29 29 0 176 207 2.51 2.96
3rd 4th 3rd 3rd 3rd 5th 5th 3rd 3rd 3rd 5th 3rd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bob Bailey R 63 9 12 21 79 .33 9 20 0 1 1
Avatar Billy Dea L 63 9 12 21 10 .33 9 20 0 1 2
Avatar Bill Dineen R 63 6 13 19 10 .30 5 17 1 2 1
Avatar Lorne Ferguson L 53 7 12 19 22 .36 6 17 1 1 1
Avatar Hec Lalande C 34 2 4 6 12 .18 2 4 0 2 0
Avatar Jack McIntyre L 68 15 11 26 14 .38 13 24 2 2 3
Avatar Nick Mickoski L 65 13 18 31 48 .48 13 28 0 2 3
Avatar Dutch Reibel C 69 8 17 25 10 .36 6 18 2 7 1
Avatar Dave Amadio D 2 0 0 0 2 0 0 0 0 0
Avatar Al Arbour D 69 1 6 7 104 .10 1 7 0 0 0
Avatar Cummy Burton R 25 0 1 1 12 .04 0 1 0 0 0
Avatar Alex Delvecchio C 70 21 38 59 22 .84 16 40 1 15 4
Avatar Guyle Fielder C 6 0 0 0 2 0 0 0 0 0
Avatar Warren Godfrey D 67 2 16 18 56 .27 2 17 0 1 0
Avatar Pete Goegan D 14 0 2 2 28 .14 0 2 0 0 0
Avatar John Hendrickson D 1 0 0 0 0 0 0 0 0 0
Avatar Gord Hollingworth D 27 1 2 3 22 .11 1 3 0 0 0
Avatar Red Kelly D 61 13 18 31 26 .51 9 19 3 8 2
Avatar Forbes Kennedy C 70 11 16 27 135 .39 11 23 0 3 1
Avatar Brian Kilrea C 1 0 0 0 0 0 0 0 0 0
Avatar Tony Leswick L 22 1 2 3 2 .14 1 3 0 0 0
Avatar Tom McCarthy L 18 2 1 3 4 .17 2 3 0 0 0
Avatar Bill McCreary Sr. L 3 1 0 1 0 .33 1 1 0 0 0
Avatar Billy McNeill R 35 5 10 15 29 .43 4 12 1 3 0
Avatar Stu McNeill C 3 0 0 0 0 0 0 0 0 0
Avatar Gordie Howe R 64 33 44 77 38 1.20 20 49 10 24 7
Avatar Murray Oliver C 1 0 1 1 0 1.00 0 1 0 0 0
Avatar Dennis Olson C 3 0 0 0 0 0 0 0 0 0
Avatar Don Poile C 63 7 9 16 12 .25 4 9 3 7 1
Avatar Marcel Pronovost D 62 2 18 20 52 .32 2 17 0 2 0
Avatar Metro Prystai C 16 1 1 2 2 .13 1 2 0 0 0
Avatar Brian Smith L 4 0 1 1 0 .25 0 1 0 0 0
Avatar Gord Strate D 46 0 0 0 24 0 0 0 0 0
Avatar Norm Ullman C 69 23 28 51 38 .74 15 36 8 14 3
Avatar Johnny Wilson L 70 12 27 39 14 .56 9 28 3 10 3
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Terry Sawchuk L 70 70 29 29 12 2172 1966 206 .905 2.94 4197:57 3 0 0 0 31
Year Founded
1932
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons