Avatar
Avatar

Detroit Red Wings

34 - 38 - (76 Points) • .475%

G/GP
3.41
10th
GA/GP
3.73
17th
PP%
16.43
19th
PK%
77.69
18th


Goal Leader
Steve Yzerman
51
Avatar

Points Leader
Steve Yzerman
108
Avatar

Win Leader
Tim Cheveldae
30
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 34 38 8 76 .475 32 34 0 273 298 3.41 3.73 16.43 77.69 14.99 81.95 28.88 29.41
11th 14th 14th 14th 14th 10th 17th 19th 18th 16th 11th 13th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Lee Norwood D 49 6 9 15 5 137 .31 4 10 2 5 0 63 9.52
Avatar Paul Ysebaert L 62 19 21 40 -7 22 .65 13 29 6 10 1 128 14.84
Avatar Doug Crossman D 74 8 29 37 -23 48 .50 4 12 4 25 0 108 7.41
Avatar Doug Houda D 41 1 6 7 -5 84 .17 1 7 0 0 0 42 2.38
Avatar Joey Kocur R 57 5 4 9 -7 289 .16 5 9 0 0 0 73 6.85
Avatar Kevin Miller C 74 22 29 51 -3 67 .69 18 41 1 6 3 136 16.18
Avatar Dennis Vial L 30 0 0 0 -7 77 0 0 0 0 0 8
Avatar Brad Marsh D 42 1 3 4 -9 31 .10 1 2 0 0 0 34 2.94
Avatar Dave Barr R 70 18 22 40 20 55 .57 14 34 2 2 2 98 18.37
Avatar Tom Bissett L 5 0 0 0 -4 0 0 0 0 0 0 2
Avatar Shawn Burr L 80 20 30 50 14 112 .63 14 39 6 9 4 164 12.20
Avatar Jimmy Carson C 64 21 25 46 3 28 .72 15 32 5 13 4 175 12.00
Avatar John Chabot C 27 5 5 10 6 4 .37 3 6 2 4 1 26 19.23
Avatar Steve Chiasson D 42 3 17 20 0 80 .48 2 15 1 5 1 101 2.97
Avatar Bobby Dollas D 56 3 5 8 6 20 .14 3 8 0 0 1 59 5.08
Avatar Per Djoos D 26 0 12 12 -2 16 .46 0 7 0 5 0 23
Avatar Sergei Fedorov C 77 31 48 79 11 66 1.03 17 48 11 27 5 259 11.97
Avatar Brent Fedyk L 67 16 19 35 20 38 .52 16 33 0 0 1 74 21.62
Avatar Gerard Gallant L 45 10 16 26 6 111 .58 7 19 3 7 1 82 12.20
Avatar Johan Garpenlov L 71 18 22 40 -4 18 .56 16 34 2 6 3 91 19.78
Avatar Rick Green D 65 2 14 16 10 24 .25 2 15 0 0 0 36 5.56
Avatar Marc Habscheid C 46 9 8 17 -10 22 .37 5 10 0 3 1 54 16.67
Avatar Sheldon Kennedy R 7 1 0 1 -1 12 .14 1 1 0 0 0 11 9.09
Avatar Gordon Kruppke D 4 0 0 0 1 0 0 0 0 0 0 0
Avatar Chris Luongo D 4 0 1 1 0 4 .25 0 1 0 0 0 4
Avatar Kevin McClelland R 3 0 0 0 -4 7 0 0 0 0 0 1
Avatar William McDougall C 2 0 1 1 0 0 .50 0 1 0 0 0 3
Avatar Brad McCrimmon D 64 0 13 13 7 81 .20 0 11 0 0 0 43
Avatar Randy McKay R 47 1 7 8 -15 183 .17 1 8 0 0 0 22 4.55
Avatar Marc Potvin R 9 0 0 0 -4 55 0 0 0 0 0 13
Avatar Keith Primeau C 58 3 12 15 -12 106 .26 3 14 0 1 1 33 9.09
Avatar Bob Probert L 55 16 23 39 -3 315 .71 12 29 4 10 3 88 18.18
Avatar Yves Racine D 62 7 40 47 1 33 .76 5 25 2 21 1 131 5.34
Avatar Daniel Shank R 7 0 1 1 0 14 .14 0 1 0 0 0 4
Avatar Mike Sillinger C 3 0 1 1 -2 0 .33 0 1 0 0 0 6
Avatar Bob Wilkie D 8 1 2 3 -2 2 .38 1 2 0 1 0 9 11.11
Avatar Steve Yzerman C 80 51 57 108 -2 34 1.35 33 68 12 33 4 326 15.64
Avatar Rick Zombo D 77 4 19 23 -2 55 .30 4 21 0 0 0 68 5.88
Avatar Gary Shuchuk C 6 1 2 3 1 6 .50 1 3 0 0 0 8 12.50
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Allan Bester L 9 8 0 7 228 197 31 .864 4.37 425:20 0 0 0 0 0
Avatar Alain Chevrier L 3 2 0 2 55 44 11 .800 6.14 107:34 0 0 0 0 0
Avatar Tim Cheveldae L 65 60 30 26 5 1716 1502 214 .875 3.55 3615:12 2 0 5 5 2
Avatar David Gagnon L 2 1 0 1 28 22 6 .786 10.30 34:57 0 0 0 0 0
Avatar Glen Hanlon L 19 14 4 6 3 438 392 46 .895 3.20 862:25 0 0 0 0 4
Avatar Scott King L 1 0 0 0 11 9 2 .818 2.66 45:3 0 0 0 0 0
Year Founded
1932
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons