Avatar

Minnesota North Stars

28 - 34 - (72 Points) • .462%

G/GP
2.45
14th
GA/GP
2.86
7th
PP%

8th
PK%

8th


Goal Leader
Bill Goldsworthy
34
Avatar

Points Leader
Jude Drouin
68
Avatar

Win Leader
Cesare Maniago
19
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
78 28 34 16 72 .462 28 28 0 191 223 2.45 2.86 30.88 31.99
8th 8th 8th 8th 8th 14th 7th 8th 8th 11th 8th 8th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Doug Mohns L 55 6 11 17 8 30 .31 4 10 1 5 1 70 8.57
Avatar Danny O'Shea C 77 18 19 37 1 26 .48 18 35 0 2 4 186 9.68
Avatar Dan Seguin L 36 1 6 7 -8 50 .19 1 6 0 1 0 21 4.76
Avatar Ted Hampson C 78 14 26 40 -23 18 .51 8 28 2 7 2 158 8.86
Avatar Wayne Muloin D 71 0 14 14 -36 38 .20 0 13 0 1 0 72
Avatar Tommy Williams R 59 17 23 40 -17 24 .68 12 32 5 8 2 105 16.19
Avatar Dick Redmond D 20 2 6 8 -9 28 .40 1 6 1 2 0 46 4.35
Avatar Gord Labossiere C 74 19 14 33 -26 20 .45 18 29 1 4 1 133 14.29
Avatar Bob Barlow L 7 0 0 0 0 0 0 0 0 0 0 7
Avatar Norm Beaudin R 12 0 1 1 -3 0 .08 0 1 0 0 0 16
Avatar Fred Barrett D 57 0 13 13 3 75 .23 0 12 0 0 0 75
Avatar Charlie Burns C 76 9 19 28 1 13 .37 9 26 0 0 1 110 8.18
Avatar Terry Caffery C 8 0 0 0 -2 0 0 0 0 0 0 1
Avatar Jude Drouin C 75 16 52 68 4 49 .91 12 45 4 23 2 208 7.69
Avatar Gary Geldart D 4 0 0 0 -3 5 0 0 0 0 0 3
Avatar Bill Goldsworthy R 77 34 31 65 -13 85 .84 28 48 5 16 7 295 11.53
Avatar Ted Harris D 78 2 13 15 0 130 .19 1 13 1 2 0 90 2.22
Avatar Buster Harvey R 59 12 8 20 -14 36 .34 8 14 4 6 3 154 7.79
Avatar Bill Heindl L 12 1 1 2 -1 0 .17 1 2 0 0 0 18 5.56
Avatar Marshall Johnston D 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Barry Gibbs D 68 5 15 20 -9 132 .29 2 12 3 7 2 116 4.31
Avatar Danny Grant L 78 34 23 57 6 46 .73 22 38 12 19 1 283 12.01
Avatar Lou Nanne D 68 5 11 16 -6 22 .24 5 15 0 1 0 61 8.20
Avatar Dennis O'Brien D 27 3 2 5 -3 29 .19 3 5 0 0 0 14 21.43
Avatar Murray Oliver C 61 9 23 32 0 8 .52 5 21 3 10 0 115 7.83
Avatar Tom Polanic D 3 0 0 0 1 0 0 0 0 0 0 2
Avatar Tom Reid D 73 3 14 17 -5 62 .23 3 14 0 2 1 111 2.70
Avatar Bobby Rousseau R 63 4 20 24 3 12 .38 4 23 0 1 0 122 3.28
Avatar Danny Lawson R 32 1 5 6 3 2 .19 1 6 0 0 0 25 4.00
Avatar Walt McKechnie C 30 3 1 4 -9 34 .13 3 3 0 0 0 39 7.69
Avatar J.P. Parise L 73 11 23 34 -15 60 .47 9 26 1 7 3 191 5.76
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Gilles Gilbert L 17 14 5 9 2 533 474 59 .889 3.80 930:51 0 0 0 0 2
Avatar Cesare Maniago L 40 40 19 15 6 1248 1141 107 .914 2.70 2378:17 5 0 1 1 2
Avatar Gump Worsley L 24 24 4 10 8 714 657 57 .920 2.50 1366:46 0 0 0 0 10
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons