Avatar

Minnesota North Stars

37 - 29 - (86 Points) • .551%

G/GP
2.72
8th
GA/GP
2.45
2nd
PP%

5th
PK%

5th


Goal Leader
Bill Goldsworthy
31
Avatar

Points Leader
Bill Goldsworthy
62
Avatar

Win Leader
Cesare Maniago
20
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
78 37 29 12 86 .551 37 37 0 212 191 2.72 2.45 30.96 32.26
5th 5th 5th 5th 5th 8th 2nd 5th 5th 8th 11th 5th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Charlie Burns C 77 11 14 25 5 24 .32 10 21 0 2 2 88 12.50
Avatar Craig Cameron R 64 2 1 3 -1 11 .05 2 3 0 0 0 32 6.25
Avatar Jude Drouin C 63 13 43 56 4 31 .89 10 37 3 19 5 213 6.10
Avatar Gary Gambucci C 9 1 0 1 2 0 .11 1 1 0 0 0 3 33.33
Avatar Bill Goldsworthy R 78 31 31 62 11 59 .79 25 44 6 18 8 295 10.51
Avatar Ted Harris D 78 2 15 17 0 77 .22 2 15 0 1 0 89 2.25
Avatar Bill Heindl L 2 0 0 0 0 0 0 0 0 0 0 1
Avatar Barry Gibbs D 75 4 20 24 4 128 .32 2 17 1 5 0 160 2.50
Avatar Gord Labossiere C 9 2 3 5 1 0 .56 2 5 0 0 0 23 8.70
Avatar Danny Grant L 78 18 25 43 0 18 .55 12 25 6 18 0 212 8.49
Avatar Ted Hampson C 78 5 14 19 -1 6 .24 3 16 0 1 0 100 5.00
Avatar Dennis Hextall C 33 6 10 16 1 49 .48 3 11 3 5 1 46 13.04
Avatar Doug Mohns L 78 6 30 36 6 82 .46 2 16 4 20 3 143 4.20
Avatar Lou Nanne D 78 21 28 49 -6 27 .63 14 35 7 14 6 154 13.64
Avatar Bob Nevin R 72 15 19 34 6 6 .47 13 28 2 6 2 96 15.63
Avatar Dennis O'Brien D 70 3 6 9 11 108 .13 3 8 0 1 1 68 4.41
Avatar Murray Oliver C 77 27 29 56 9 16 .73 20 38 7 18 4 191 14.14
Avatar Dean Prentice L 71 20 27 47 5 14 .66 13 35 7 12 1 206 9.71
Avatar Tom Reid D 78 6 15 21 14 107 .27 5 18 1 3 1 111 5.41
Avatar Bob Paradise D 6 0 0 0 1 6 0 0 0 0 0 1
Avatar J.P. Parise L 71 19 18 37 11 70 .52 13 26 6 11 3 183 10.38
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Gilles Gilbert L 4 3 1 2 1 102 91 11 .892 3.04 216:52 0 0 0 0 0
Avatar Cesare Maniago L 43 42 20 17 4 1392 1280 112 .920 2.65 2534:35 3 0 0 0 4
Avatar Gump Worsley L 34 33 16 10 7 1022 954 68 .933 2.12 1923:41 2 0 1 1 2
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons