Avatar

Montréal Canadiens

34 - 26 - (78 Points) • .557%

G/GP
2.79
2nd
GA/GP
2.34
3rd
PP%

2nd
PK%

2nd


Goal Leader
Bernie Geoffrion
30
Avatar

Points Leader
Elmer Lach
65
Avatar

Win Leader
Gerry McNeil
34
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
70 34 26 10 78 .557 34 34 0 195 164 2.79 2.34
2nd 3rd 2nd 2nd 2nd 2nd 3rd 2nd 2nd 2nd 2nd 2nd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Gene Achtymichuk C 1 0 0 0 0 0 0 0 0 0
Avatar Butch Bouchard D 60 3 9 12 45 .20 3 12 0 0 1
Avatar Gerry Couture R 10 0 1 1 4 .10 0 0 0 1 0
Avatar Floyd Curry R 64 20 18 38 10 .59 16 30 2 3 4
Avatar Lorne Davis R 3 1 1 2 2 .67 1 2 0 0 0
Avatar Garry Edmundson L 1 0 0 0 2 0 0 0 0 0
Avatar Bob Fryday R 3 0 0 0 0 0 0 0 0 0
Avatar Dick Gamble L 64 23 17 40 8 .63 17 29 5 9 8
Avatar Bernie Geoffrion R 67 30 24 54 66 .81 19 38 10 15 7
Avatar Doug Harvey D 68 6 23 29 82 .43 6 18 0 10 1
Avatar Tom Johnson D 68 0 7 7 76 .10 0 6 0 1 0
Avatar Elmer Lach C 70 15 50 65 36 .93 8 41 7 22 3
Avatar Ross Lowe D 31 1 5 6 42 .19 0 3 1 3 0
Avatar Calum MacKay L 12 0 1 1 8 .08 0 1 0 0 0
Avatar Bud MacPherson D 54 2 1 3 24 .06 2 3 0 0 0
Avatar Cliff Malone R 3 0 0 0 0 0 0 0 0 0
Avatar Donnie Marshall L 1 0 0 0 0 0 0 0 0 0
Avatar Paul Masnick C 15 1 2 3 2 .20 1 3 0 0 0
Avatar John McCormack C 54 2 10 12 4 .22 2 12 0 0 0
Avatar Paul Meger L 69 24 18 42 44 .61 22 36 1 5 2
Avatar Dickie Moore L 33 18 15 33 44 1.00 14 23 4 10 2
Avatar Ken Mosdell C 44 5 11 16 19 .36 4 14 0 1 0
Avatar Bert Olmstead L 69 7 28 35 49 .51 6 25 1 10 1
Avatar Billy Reay C 68 7 34 41 20 .60 4 35 2 5 1
Avatar Maurice Richard R 48 27 17 44 44 .92 18 29 9 15 3
Avatar Dollard St. Laurent D 40 3 10 13 30 .33 2 9 1 3 1
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Gerry McNeil L 70 70 34 26 10 164 2.34 4200:0 5 0 0 0 0
Year Founded
1917
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons