Avatar

New York Americans

16 - 24 - (40 Points) • .417%

G/GP
1.98
7th
GA/GP
2.96
8th
PP%

8th
PK%

8th


Goal Leader
Joe Lamb
16
Avatar

Points Leader
Normie Himes
28
Avatar

Win Leader
Roy Worters
12
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
48 16 24 8 40 .417 14 16 0 95 142 1.98 2.96
7th 8th 8th 8th 8th 7th 8th 8th 8th 8th 8th 8th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Hap Emms L 43 6 9 15 38 .35 0
Avatar Tommy Filmore R 40 8 6 14 14 .35 1
Avatar Bert McInenly L 47 12 7 19 60 .40 2
Avatar Ed Jeremiah R 15 0 1 1 0 .07 0
Avatar Vern Ayres D 45 2 4 6 82 .13 0
Avatar Bill Brydge D 48 2 8 10 77 .21 0
Avatar Billy Burch C 48 7 15 22 24 .46 3
Avatar Roy Burmister L 16 3 2 5 0 .31 0
Avatar Eddie Convey L 21 1 0 1 23 .05 1
Avatar Red Dutton D 47 2 5 7 111 .15 0
Avatar Len Grosvenor C 12 0 0 0 0 0
Avatar Normie Himes C 48 8 20 28 9 .58 2
Avatar Albert Hughes C 18 1 1 2 8 .11 0
Avatar John Keating L 22 5 3 8 8 .36 1
Avatar Wally Kilrea R 48 3 8 11 18 .23 1
Avatar Joe Lamb R 48 16 11 27 69 .56 3
Avatar George Massecar L 14 1 1 2 10 .14 0
Avatar Charley McVeigh C 48 12 15 27 16 .56 2
Avatar George Patterson L 20 6 0 6 24 .30 0
Avatar Johnny Sheppard L 5 1 0 1 2 .20 0
Avatar Al Shields D 2 0 0 0 0 .10 0
Avatar Hub Wilson L 2 0 0 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Jake Forbes L 6 6 3 3 16 2.67 360:0 0 0 0 0 0
Avatar Dave Kerr R 1 1 0 1 6 6.00 60:0 0 0 0 0 0
Avatar Moe Roberts R 1 1 1 0 1 1.00 60:0 0 0 0 0 0
Avatar Roy Worters L 40 40 12 20 8 112 2.73 2462:35 5 0 0 0 0
Year Founded
1925
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons