Avatar

New York Islanders

25 - 45 - (60 Points) • .375%

G/GP
2.79
21st
GA/GP
3.63
16th
PP%
16.09
20th
PK%
77.90
17th


Goal Leader
Pat LaFontaine
41
Avatar

Points Leader
Pat LaFontaine
85
Avatar

Win Leader
Glenn Healy
18
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 25 45 10 60 .375 23 25 0 223 290 2.79 3.63 16.09 77.90 12.30 80.45 27.10 31.19
19th 19th 19th 19th 19th 21st 16th 20th 17th 20th 16th 19th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Ray Ferraro C 76 21 21 42 -12 70 .55 15 31 6 11 1 109 19.27
Avatar Ken Baumgartner L 78 1 6 7 -14 282 .09 1 7 0 0 0 41 2.44
Avatar Bill Berg L 78 9 14 23 -3 67 .29 9 21 0 0 0 95 9.47
Avatar Shawn Byram L 4 0 0 0 -2 14 0 0 0 0 0 2
Avatar Dave Chyzowski L 56 5 9 14 -19 61 .25 5 12 0 2 0 66 7.58
Avatar Dean Chynoweth D 25 1 1 2 -6 59 .08 1 2 0 0 0 14 7.14
Avatar Brad Dalgarno R 41 3 12 15 -10 24 .37 3 14 0 1 1 34 8.82
Avatar Rob DiMaio R 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Jeff Finley D 11 0 0 0 -1 4 0 0 0 0 0 0
Avatar Tom Fitzgerald R 41 5 5 10 -9 24 .24 5 10 0 0 2 60 8.33
Avatar Patrick Flatley R 56 20 25 45 -2 74 .80 12 30 8 15 4 137 14.60
Avatar Paul Guay R 3 0 2 2 2 2 .67 0 2 0 0 0 5
Avatar Jari Gronstrand D 3 0 1 1 -2 2 .33 0 0 0 1 0 1
Avatar Alan Kerr R 2 0 0 0 0 5 0 0 0 0 0 2
Avatar Derek King L 66 19 26 45 1 44 .68 17 32 2 13 2 130 14.62
Avatar Richard Kromm L 6 1 0 1 -2 0 .17 0 0 0 0 0 6 16.67
Avatar Pat LaFontaine C 75 41 44 85 -6 42 1.13 27 50 12 33 5 225 18.22
Avatar Brad Lauer R 44 4 8 12 -6 45 .27 3 11 0 0 0 70 5.71
Avatar Derek Laxdal R 4 0 0 0 -1 0 0 0 0 0 0 3
Avatar Craig Ludwig D 75 1 8 9 -24 77 .12 1 9 0 0 0 46 2.17
Avatar Don Maloney L 12 0 5 5 -3 6 .42 0 5 0 0 0 10
Avatar Wayne McBean D 52 5 14 19 -21 47 .37 3 10 2 8 0 93 5.38
Avatar Hubie McDonough C 52 6 6 12 -14 10 .23 5 11 0 0 0 47 12.77
Avatar Jeff Norton D 44 3 25 28 -13 16 .64 0 9 2 18 0 87 3.45
Avatar Gary Nylund D 72 2 21 23 -8 105 .32 2 14 0 7 0 102 1.96
Avatar Gregory Parks C 20 1 2 3 0 4 .15 1 3 0 0 0 10 10.00
Avatar Rich Pilon D 60 1 4 5 -12 126 .08 1 5 0 0 0 33 3.03
Avatar Joe Reekie D 66 3 16 19 17 96 .29 3 15 0 0 2 70 4.29
Avatar Brent Sutter C 75 21 32 53 -8 49 .71 13 36 6 14 4 186 11.29
Avatar David Volek L 77 22 34 56 -10 57 .73 16 39 6 15 1 224 9.82
Avatar Mick Vukota R 60 2 4 6 -13 238 .10 2 5 0 1 0 39 5.13
Avatar Randy Wood R 76 24 18 42 -12 45 .55 17 32 6 8 3 186 12.90
Avatar Scott Scissons C 1 0 0 0 0 0 0 0 0 0 0 1
Avatar Dennis Vaske D 5 0 0 0 4 2 0 0 0 0 0 3
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Mark Fitzpatrick L 2 2 1 1 60 54 6 .900 3.01 119:45 0 0 0 0 0
Avatar Jeff Hackett L 30 22 5 18 1 741 650 91 .877 3.62 1507:45 0 0 0 0 4
Avatar Glenn Healy L 53 53 18 24 9 1557 1391 166 .893 3.32 2999:21 0 0 2 2 14
Avatar Daniel Lorenz L 2 1 0 1 36 31 5 .861 3.75 80:0 0 0 0 0 0
Avatar George Maneluk L 4 2 1 1 94 79 15 .840 6.43 140:0 0 0 0 0 2
Year Founded
1972
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons