Avatar

New York Rangers

29 - 37 - (72 Points) • .450%

G/GP
3.40
7th
GA/GP
3.88
17th
PP%

11th
PK%

11th


Goal Leader
Phil Esposito
34
Avatar

Points Leader
Phil Esposito
80
Avatar

Win Leader
John Davidson
14
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 29 37 14 72 .450 29 29 0 272 310 3.40 3.88 34.66 31.80
11th 10th 11th 11th 11th 7th 17th 11th 11th 2nd 12th 11th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar John Bednarski D 5 0 0 0 -3 0 0 0 0 0 0 3
Avatar Wayne Dillon C 78 17 29 46 -14 33 .59 16 41 1 5 1 158 10.76
Avatar Phil Esposito C 80 34 46 80 -27 52 1.00 19 48 15 31 4 344 9.88
Avatar Dave Farrish D 80 2 17 19 -16 102 .24 2 19 0 0 0 118 1.69
Avatar Greg Holst C 5 0 0 0 -2 0 0 0 0 0 0 7
Avatar Nick Fotiu L 70 4 8 12 -23 174 .17 4 12 0 0 0 48 8.33
Avatar Larry Huras D 2 0 0 0 -1 0 0 0 0 0 0 0
Avatar Doug Jarrett D 9 0 0 0 -6 4 0 0 0 0 0 3
Avatar Rod Gilbert R 77 27 48 75 -17 50 .97 20 48 7 27 2 186 14.52
Avatar Ron Greschner D 80 11 36 47 0 89 .59 9 41 0 4 1 191 5.76
Avatar Mark Heaslip R 19 1 0 1 -3 31 .05 1 1 0 0 0 9 11.11
Avatar Pat Hickey L 80 23 17 40 -11 35 .50 18 33 4 5 1 130 17.69
Avatar Ken Hodge R 78 21 41 62 -20 43 .79 15 43 6 19 5 141 14.89
Avatar Dave Maloney D 66 3 18 21 -8 100 .32 3 18 0 3 1 126 2.38
Avatar Pete Stemkowski C 61 2 13 15 -14 8 .25 1 14 0 0 0 56 3.57
Avatar Mike McEwen D 80 14 29 43 -24 38 .54 9 23 5 20 0 203 6.90
Avatar Don Murdoch R 59 32 24 56 5 47 .95 21 38 11 18 6 223 14.35
Avatar Dan Newman R 41 9 8 17 -4 37 .41 9 16 0 1 1 67 13.43
Avatar Greg Polis R 77 16 23 39 0 44 .51 13 33 3 3 2 187 8.56
Avatar Larry Sacharuk D 2 0 0 0 -1 0 0 0 0 0 0 2
Avatar Walt Tkaczuk C 80 12 38 50 11 38 .63 10 44 1 4 0 138 8.70
Avatar Carol Vadnais D 74 11 37 48 -20 131 .65 7 23 3 23 0 169 6.51
Avatar Steve Vickers L 75 22 31 53 -13 26 .71 18 42 4 11 3 157 14.01
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar John Davidson L 39 36 14 14 6 1194 1069 125 .895 3.55 2115:15 1 0 0 0 6
Avatar Gilles Gratton L 41 33 11 18 7 1012 869 143 .859 4.23 2029:46 0 0 0 0 13
Avatar Dave Tataryn L 2 2 1 1 43 33 10 .767 7.50 80:0 0 0 0 0 0
Avatar Doug Soetaert L 12 9 3 4 1 291 263 28 .904 2.95 568:53 1 0 0 0 0
Year Founded
1926
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons