Avatar

Philadelphia Flyers

26 - 38 - (66 Points) • .423%

G/GP
2.56
14th
GA/GP
3.03
7th
PP%

10th
PK%

10th


Goal Leader
Bobby Clarke
35
Avatar

Points Leader
Bobby Clarke
81
Avatar

Win Leader
Doug Favell
18
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
78 26 38 14 66 .423 26 26 0 200 236 2.56 3.03 30.28 33.63
10th 9th 10th 10th 10th 14th 7th 10th 10th 9th 12th 9th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Barry Ashbee D 73 6 14 20 4 75 .27 4 14 2 5 1 104 5.77
Avatar Willie Brossart D 42 0 4 4 -7 12 .10 0 3 0 1 0 42
Avatar Larry Brown D 12 0 0 0 -3 2 0 0 0 0 0 9
Avatar Gary Dornhoefer R 75 17 32 49 -15 183 .65 12 33 2 12 2 167 10.18
Avatar Rene Drolet R 1 0 0 0 0 0 0 0 0 0 0 3
Avatar Bobby Clarke C 78 35 46 81 24 87 1.04 23 60 11 20 3 225 15.56
Avatar Bill Clement C 49 9 14 23 -14 39 .47 9 20 0 2 1 94 9.57
Avatar Rick Foley D 58 11 25 36 -15 168 .62 6 15 5 21 0 124 8.87
Avatar Jean-Guy Gendron L 56 6 13 19 -1 36 .34 4 14 2 5 0 95 6.32
Avatar Larry Hale D 6 0 1 1 -4 0 .17 0 1 0 0 0 2
Avatar Wayne Hillman D 47 0 3 3 -17 21 .06 0 3 0 0 0 18
Avatar Brent Hughes D 63 2 20 22 7 35 .35 2 10 0 11 0 93 2.15
Avatar Ralph MacSweyn D 2 0 1 1 -1 0 .50 0 1 0 0 0 2
Avatar Jim Mair D 2 0 0 0 -2 0 0 0 0 0 0 3
Avatar Lew Morrison R 58 5 5 10 -17 26 .17 4 9 1 1 0 57 8.77
Avatar Simon Nolet R 67 23 20 43 5 22 .64 17 31 6 12 5 201 11.44
Avatar Bob Kelly L 78 14 15 29 17 157 .37 14 28 0 1 3 117 11.97
Avatar Dick Sarrazin R 28 3 4 7 0 4 .25 2 5 1 2 1 38 7.89
Avatar Rick MacLeish C 17 1 2 3 -9 9 .18 1 2 0 1 0 37 2.70
Avatar Ed Van Impe D 73 4 9 13 -7 78 .18 4 13 0 0 0 110 3.64
Avatar Joe Watson D 65 3 7 10 -16 40 .15 3 10 0 0 1 110 2.73
Avatar Larry Wright C 27 0 1 1 -6 2 .04 0 1 0 0 0 21
Avatar Pierre Plante R 24 1 0 1 -12 15 .04 1 1 0 0 0 24 4.17
Avatar Don Saleski R 1 0 0 0 -1 0 0 0 0 0 0 2
Avatar Dave Schultz L 1 0 0 0 0 0 0 0 0 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Doug Favell L 54 52 18 25 9 1655 1515 140 .915 2.81 2984:44 5 0 1 1 32
Avatar Bruce Gamble L 24 18 7 8 2 659 601 58 .912 2.94 1184:18 2 0 0 0 2
Avatar Don McLeod L 4 3 0 3 1 109 95 14 .872 4.65 180:45 0 0 0 0 0
Avatar Bobby Taylor L 6 5 1 2 2 193 177 16 .917 3.00 319:45 0 0 0 0 0
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons