Avatar

Philadelphia Flyers

45 - 20 - (105 Points) • .656%

G/GP
3.70
4th
GA/GP
2.50
2nd
PP%
23.61
4th
PK%
80.59
7th


Goal Leader
Bill Barber
41
Avatar

Points Leader
Bobby Clarke
89
Avatar

Win Leader
Bernie Parent
29
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 45 20 15 105 .656 45 45 0 296 200 3.70 2.50 23.61 80.59 20.83 85.88 32.94 25.50
4th 5th 5th 5th 5th 4th 2nd 4th 7th 1st 2nd 5th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Bill Barber L 80 41 31 72 31 34 .90 29 49 8 17 9 262 15.65
Avatar Frank Bathe D 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Tom Bladon D 79 11 24 35 32 57 .44 9 26 1 8 1 156 7.05
Avatar Mel Bridgman C 76 16 32 48 26 203 .63 12 40 3 6 2 154 10.39
Avatar Drew Callander R 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Gary Dornhoefer R 47 7 5 12 -3 62 .26 5 8 2 4 0 61 11.48
Avatar Bobby Clarke C 71 21 68 89 47 83 1.25 14 57 5 24 1 126 16.67
Avatar Jim Cunningham L 1 0 0 0 1 4 0 0 0 0 0 0
Avatar Bob Dailey D 76 21 36 57 45 62 .75 14 33 5 19 2 208 10.10
Avatar Barry Dean L 56 7 18 25 12 34 .45 7 23 0 2 2 76 9.21
Avatar Blake Dunlop C 3 0 1 1 1 0 .33 0 1 0 0 0 1
Avatar Andre Dupont D 69 2 12 14 31 225 .20 2 13 0 1 0 108 1.85
Avatar Al Hill L 3 0 0 0 0 2 0 0 0 0 0 3
Avatar Paul Holmgren R 62 16 18 34 23 190 .55 14 27 2 7 1 91 17.58
Avatar Dave Hoyda L 41 1 3 4 -5 119 .10 1 4 0 0 0 10 10.00
Avatar Bob Kelly L 74 19 13 32 15 95 .43 19 32 0 0 5 94 20.21
Avatar Orest Kindrachuk C 73 17 45 62 35 128 .85 15 51 1 8 4 170 10.00
Avatar Rick Lapointe D 47 4 16 20 35 91 .43 3 17 1 3 0 56 7.14
Avatar Reggie Leach R 72 24 28 52 20 24 .72 15 36 9 16 4 195 12.31
Avatar Ross Lonsberry L 78 18 30 48 41 45 .62 15 40 2 6 5 172 10.47
Avatar Rick MacLeish C 76 31 39 70 24 33 .92 22 48 7 20 7 253 12.25
Avatar Kevin McCarthy D 62 2 15 17 29 32 .27 2 16 0 0 0 91 2.20
Avatar Joe Watson D 65 5 9 14 23 22 .22 5 14 0 0 1 71 7.04
Avatar Don Saleski R 70 27 18 45 34 44 .64 18 35 5 5 1 163 16.56
Avatar Jimmy Watson D 71 5 12 17 33 62 .24 5 17 0 0 0 112 4.46
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Bernie Parent L 49 48 29 6 13 1223 1115 108 .912 2.22 2918:34 7 0 0 0 4
Avatar Rick St. Croix L 7 7 2 4 1 165 145 20 .879 3.05 393:53 0 0 0 0 0
Avatar Wayne Stephenson L 26 25 14 10 1 648 580 68 .895 2.76 1480:3 3 0 0 0 0
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons