Avatar

Philadelphia Flyers

45 - 24 - (103 Points) • .628%

G/GP
3.34
3rd
GA/GP
2.65
8th
PP%
14.64
19th
PK%
85.67
6th


Goal Leader
John LeClair
50
Avatar

Points Leader
John LeClair
97
Avatar

Win Leader
Ron Hextall
31
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
82 45 24 13 103 .628 42 45 0 274 217 3.34 2.65 14.64 85.67 12.43 88.89 32.24 25.70
4th 3rd 4th 4th 4th 3rd 8th 19th 6th 2nd 3rd 4th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Rod Brind'Amour C 82 27 32 59 2 41 .72 17 42 8 13 3 205 13.17
Avatar Eric Desjardins D 82 12 34 46 25 50 .56 6 28 5 16 1 183 6.56
Avatar John Druce R 43 7 8 15 -5 12 .35 6 14 1 1 0 73 9.59
Avatar Dale Hawerchuk C 51 12 22 34 9 32 .67 6 23 6 11 2 102 11.76
Avatar John LeClair L 82 50 47 97 44 58 1.18 40 81 10 16 5 324 15.43
Avatar Joel Otto C 78 13 19 32 12 99 .41 12 29 0 0 2 105 12.38
Avatar Darren Rumble D 10 0 0 0 -2 0 0 0 0 0 0 9
Avatar Kjell Samuelsson D 34 4 3 7 17 47 .21 4 7 0 0 0 36 11.11
Avatar Petr Svoboda D 67 2 12 14 10 94 .21 1 12 1 2 0 36 5.56
Avatar Scott Daniels L 56 5 3 8 2 237 .14 5 8 0 0 2 48 10.42
Avatar Karl Dykhuis D 62 4 15 19 6 35 .31 2 14 2 5 1 101 3.96
Avatar Trent Klatt R 76 24 21 45 9 20 .59 14 32 5 8 5 131 18.32
Avatar Dan Kordic L 75 1 4 5 -1 210 .07 1 5 0 0 0 21 4.76
Avatar Daniel Lacroix C 74 7 1 8 -1 163 .11 6 7 1 1 0 54 12.96
Avatar Shjon Podein L 82 14 18 32 7 41 .39 14 30 0 1 4 153 9.15
Avatar Mikael Renberg R 77 22 37 59 36 65 .77 21 50 1 9 4 249 8.84
Avatar Chris Therien D 71 2 22 24 27 64 .34 2 19 0 3 0 107 1.87
Avatar Eric Lindros C 52 32 47 79 31 136 1.52 23 56 9 23 7 198 16.16
Avatar Pat Falloon R 52 11 12 23 -8 10 .44 9 16 2 6 4 124 8.87
Avatar Craig Darby C 9 1 4 5 2 2 .56 0 4 0 0 0 13 7.69
Avatar Aris Brimanis D 3 0 1 1 0 0 .33 0 1 0 0 0 1
Avatar Jason Bowen D 4 0 1 1 1 8 .25 0 1 0 0 0 1
Avatar Janne Niinimaa D 77 4 40 44 12 58 .57 3 20 1 24 2 141 2.84
Avatar Vinny Prospal L 18 5 10 15 3 4 .83 5 9 0 6 0 35 14.29
Avatar Paul Healey R 2 0 0 0 0 0 0 0 0 0 0 0
Avatar Colin Forbes L 3 1 0 1 0 0 .33 1 1 0 0 0 3 33.33
Avatar Dainius Zubrus C 68 8 13 21 3 22 .31 7 18 1 3 2 71 11.27
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Ron Hextall L 55 54 31 16 5 1285 1153 132 .897 2.56 3094:19 5 0 0 0 43
Avatar Garth Snow L 35 28 14 8 8 816 737 79 .903 2.52 1884:26 2 0 1 1 30
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons