Avatar

Pittsburgh Penguins

31 - 36 - (75 Points) • .469%

G/GP
3.88
15th
GA/GP
4.21
11th
PP%
24.75
7th
PK%
76.94
11th


Goal Leader
Paul Gardner
36
Avatar

Points Leader
Rick Kehoe
85
Avatar

Win Leader
Michel Dion
25
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 31 36 13 75 .469 31 31 0 310 337 3.88 4.21 24.75 76.94 21.25 78.95 31.88 31.21
12th 13th 13th 13th 13th 15th 11th 7th 11th 9th 11th 12th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Russ Anderson D 56 1 4 5 -21 183 .09 1 5 0 0 1 37 2.70
Avatar Rick MacLeish C 74 19 28 47 -20 44 .64 11 30 6 15 1 169 11.24
Avatar Paul Baxter D 76 9 34 43 -9 409 .57 5 28 4 15 2 177 5.08
Avatar Pat Boutette L 80 23 51 74 -23 230 .93 8 31 14 41 2 140 16.43
Avatar Randy Boyd D 23 0 2 2 -5 49 .09 0 1 0 1 0 26
Avatar Mike Bullard C 75 36 27 63 -2 91 .84 26 44 10 19 5 145 24.83
Avatar Randy Carlyle D 73 11 64 75 -16 131 1.03 3 34 7 40 0 193 5.70
Avatar Marc Chorney D 60 1 6 7 -11 63 .12 1 7 0 0 1 37 2.70
Avatar Mario Faubert D 14 4 8 12 -2 14 .86 0 2 4 10 2 40 10.00
Avatar Tony Feltrin D 4 0 0 0 -3 4 0 0 0 0 0 3
Avatar George Ferguson C 71 22 31 53 -6 45 .75 15 37 4 10 0 168 13.10
Avatar Paul Gardner C 59 36 33 69 -5 28 1.17 15 30 21 39 2 157 22.93
Avatar Steve Gatzos R 16 6 8 14 0 14 .88 5 11 1 3 0 36 16.67
Avatar Pat Graham L 42 6 8 14 -1 55 .33 6 13 0 1 1 51 11.76
Avatar Jim Hamilton R 11 5 3 8 2 2 .73 5 8 0 0 1 15 33.33
Avatar Dave Hannan C 1 0 0 0 -2 0 0 0 0 0 0 0
Avatar Rick Kehoe R 71 33 52 85 -27 8 1.20 16 35 17 50 1 249 13.25
Avatar Peter Lee R 74 18 16 34 -8 98 .46 16 30 2 4 3 183 9.84
Avatar Greg Malone C 78 15 24 39 -25 125 .50 12 32 3 7 2 120 12.50
Avatar Kevin McClelland R 10 1 4 5 6 4 .50 1 5 0 0 0 18 5.56
Avatar Pat Price D 77 7 31 38 2 322 .49 5 28 2 8 0 107 6.54
Avatar Gary Rissling L 16 0 0 0 -2 55 0 0 0 0 0 1
Avatar Rod Schutt L 35 9 12 21 3 42 .60 9 19 0 2 3 73 12.33
Avatar Doug Shedden C 38 10 15 25 -2 12 .66 6 16 4 9 2 76 13.16
Avatar Gregg Sheppard C 58 11 10 21 8 35 .36 11 19 0 0 1 81 13.58
Avatar Bobby Simpson L 26 9 9 18 -3 4 .69 9 18 0 0 1 37 24.32
Avatar Ron Stackhouse D 76 2 19 21 -11 102 .28 2 18 0 2 0 95 2.11
Avatar Bennett Wolf D 1 0 0 0 0 2 0 0 0 0 0 0
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Michel Dion L 62 62 25 24 12 1853 1627 226 .878 3.80 3571:39 0 0 1 1 4
Avatar Nick Ricci L 3 2 0 3 89 75 14 .843 5.32 157:50 0 0 0 0 0
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons