Avatar
Avatar

San Jose Sharks

46 - 30 - 6 (98 Points) • .598%

G/GP
2.89
4th
GA/GP
2.52
11th
PP%
22.55
3rd
PK%
80.51
21st


Goal Leader
Joe Pavelski
38
Avatar

Points Leader
Joe Thornton
82
Avatar

Win Leader
Martin Jones
37
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
82 46 30 6 98 .598 37 42 4 237 207 2.89 2.52 22.55 80.51 20.00 83.05 30.38 27.38 50.70
10th 13th 27th 11th 11th 4th 11th 3rd 21st 11th 2nd 7th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mike Brown R 58 2 3 5 -5 90 .09 2 5 0 0 0 51 3.92 75.00
Avatar Roman Polak D 79 1 15 16 6 72 .20 1 16 0 0 0 91 1.10 100.00
Avatar Nick Spaling C 58 3 10 13 -2 24 .22 3 13 0 0 0 53 5.66 51.41
Avatar Ben Smith R 22 2 4 6 2 0 .27 2 6 0 0 1 17 11.76 54.05
Avatar Dainius Zubrus C 50 3 4 7 4 20 .14 3 7 0 0 0 33 9.09 55.56
Avatar Joe Thornton C 82 19 63 82 25 54 1.00 11 53 8 29 6 121 15.70 52.99
Avatar Patrick Marleau C 82 25 23 48 -22 10 .59 13 22 11 25 5 216 11.57 50.86
Avatar Joel Ward R 79 21 22 43 -15 28 .54 15 29 5 12 3 138 15.22 48.07
Avatar Paul Martin D 78 3 17 20 13 22 .26 2 18 1 2 0 49 6.12
Avatar Brent Burns D 82 27 48 75 -5 53 .91 19 43 7 30 4 353 7.65 100.00
Avatar Joe Pavelski C 82 38 40 78 25 30 .95 26 50 12 28 11 224 16.96 55.01
Avatar Marc-Edouard Vlasic D 67 8 31 39 15 48 .58 6 27 2 10 0 116 6.90
Avatar John McCarthy C 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Justin Braun D 80 4 19 23 11 36 .29 4 22 0 1 0 114 3.51
Avatar Logan Couture C 52 15 21 36 2 20 .69 10 21 5 15 4 137 10.95 47.05
Avatar Micheal Haley L 16 1 0 1 -2 48 .06 1 1 0 0 0 10 10.00 57.89
Avatar Bryan Lerg C 6 0 0 0 1 0 0 0 0 0 0 4 51.52
Avatar Tommy Wingels C 68 7 11 18 -10 63 .26 6 13 1 3 0 111 6.31 40.86
Avatar Brenden Dillon D 76 2 9 11 8 61 .14 2 11 0 0 1 93 2.15
Avatar Joonas Donskoi R 76 11 25 36 4 20 .47 8 28 3 8 1 107 10.28 66.67
Avatar Dylan DeMelo D 45 2 2 4 0 14 .09 0 0 2 4 0 42 4.76
Avatar Matt Nieto L 67 8 9 17 -8 10 .25 6 14 0 1 1 90 8.89 25.00
Avatar Barclay Goodrow C 14 0 3 3 1 16 .21 0 2 0 0 0 7 66.67
Avatar Matt Tennyson D 29 1 3 4 1 0 .14 0 3 1 1 0 23 4.35
Avatar Tomas Hertl C 81 21 25 46 16 26 .57 18 39 3 7 3 202 10.40 56.02
Avatar Chris Tierney C 79 7 13 20 -16 20 .25 5 18 1 1 2 96 7.29 45.71
Avatar Mirco Mueller D 11 0 0 0 -4 7 0 0 0 0 0 8
Avatar Ryan Carpenter C 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Melker Karlsson C 65 10 9 19 5 16 .29 10 19 0 0 1 96 10.42 47.83
Avatar Nikolay Goldobin R 9 1 1 2 1 0 .22 1 2 0 0 0 7 14.29
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar James Reimer L 40 37 17 14 7 1128 1040 88 .922 2.31 2290:27 3 0 0 0 0
Avatar Alex Stalock L 13 9 3 5 2 285 252 33 .884 2.94 674:8 0 0 1 1 0
Avatar Martin Jones L 65 65 37 23 4 1734 1591 143 .918 2.27 3785:52 6 0 0 0 0
Year Founded
1991
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons