Avatar

St. Louis Blues

20 - 47 - (53 Points) • .331%

G/GP
2.44
17th
GA/GP
3.80
12th
PP%
16.73
15th
PK%
73.33
15th


Goal Leader
Bob MacMillan
38
Avatar

Points Leader
Bob MacMillan
71
Avatar

Win Leader
Phil Myre
13
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 20 47 13 53 .331 20 20 0 195 304 2.44 3.80 16.73 73.33 15.59 74.36 27.84 29.75
15th 16th 16th 16th 16th 17th 12th 15th 15th 15th 9th 16th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Jerry Butler R 82 9 9 18 -18 54 .22 7 13 1 3 1 109 8.26
Avatar Inge Hammarstrom L 73 20 20 40 -21 4 .55 16 30 4 10 2 170 11.76
Avatar Curt Bennett R 75 10 24 34 -26 64 .45 9 31 1 3 1 134 7.46
Avatar Barry Gibbs D 78 7 17 24 -14 69 .31 3 13 4 11 0 144 4.86
Avatar Bob MacMillan R 79 38 33 71 17 49 .90 30 55 8 16 3 220 17.27
Avatar Dick Redmond D 70 11 22 33 -1 32 .47 4 16 7 17 1 178 6.18
Avatar Bruce Affleck D 75 4 14 18 -56 26 .24 4 15 0 3 1 93 4.30
Avatar Red Berenson C 80 13 25 38 -20 12 .48 12 27 0 10 2 140 9.29
Avatar Rick Bourbonnais R 31 3 7 10 -12 11 .32 2 8 1 2 0 56 5.36
Avatar Jack Brownschidle D 40 2 15 17 -11 23 .43 1 8 1 9 0 62 3.23
Avatar Tony Currie R 22 4 5 9 -10 4 .41 3 5 1 4 0 35 11.43
Avatar Bernie Federko C 72 17 24 41 -34 27 .57 13 29 4 12 1 128 13.28
Avatar Gary Holt L 50 7 4 11 -7 81 .22 7 10 0 1 1 62 11.29
Avatar Len Frig D 30 1 3 4 -13 45 .13 1 4 0 0 1 32 3.13
Avatar Claude Larose R 69 8 13 21 -19 20 .30 6 16 2 5 0 116 6.90
Avatar Bob Hess D 55 2 12 14 0 16 .25 2 13 0 1 0 101 1.98
Avatar Bob Plager D 19 0 0 0 -8 4 0 0 0 0 0 17
Avatar Jimmy Roberts R 75 4 10 14 -21 39 .19 4 13 0 1 1 72 5.56
Avatar Rod Seiling D 78 1 11 12 -47 40 .15 1 12 0 0 0 101 .99
Avatar Brian Ogilvie C 32 6 8 14 -12 12 .44 3 11 3 3 0 63 9.52
Avatar Doug Palazzari C 3 1 0 1 -2 0 .33 1 1 0 0 0 3 33.33
Avatar Larry Patey C 80 17 17 34 -20 29 .43 14 30 3 4 3 131 12.98
Avatar Kenneth Richardson R 12 2 5 7 4 2 .58 2 7 0 0 0 14 14.29
Avatar John Smrke L 18 2 4 6 -7 11 .33 2 5 0 1 0 20 10.00
Avatar Brian Sutter L 78 9 13 22 -38 123 .28 5 16 4 6 1 98 9.18
Avatar Floyd Thomson L 6 1 1 2 -3 4 .33 1 2 0 0 0 4 25.00
Avatar Garry Unger C 80 32 20 52 -35 66 .65 22 33 10 19 5 236 13.56
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Yves Belanger L 20 17 7 11 518 448 70 .865 3.89 1080:0 1 0 1 1 0
Avatar Phil Myre L 53 52 13 32 8 1631 1429 202 .876 3.86 3139:43 1 0 2 2 13
Avatar Eddie Johnston L 16 16 6 9 1 414 352 62 .850 4.18 889:2 0 0 0 0 0
Avatar Doug Grant L 9 8 3 3 2 231 207 24 .896 2.89 498:33 0 0 0 0 0
Avatar Ed Staniowski L 17 13 1 10 2 396 339 57 .856 3.87 883:33 0 0 0 0 0
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons