Avatar

St. Louis Blues

18 - 50 - (48 Points) • .300%

G/GP
3.11
14th
GA/GP
4.35
17th
PP%
17.27
16th
PK%
74.49
15th


Goal Leader
Brian Sutter
41
Avatar

Points Leader
Bernie Federko
95
Avatar

Win Leader
Phil Myre
9
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 18 50 12 48 .300 18 18 0 249 348 3.11 4.35 17.27 74.49 14.39 75.71 26.64 31.63
16th 16th 16th 16th 16th 14th 17th 16th 15th 17th 15th 16th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Mike Walton C 62 17 16 33 -18 10 .53 11 20 6 13 2 93 18.28
Avatar Rod Seiling D 39 0 5 5 7 16 .13 0 4 0 0 0 31
Avatar Bruce Affleck D 26 1 3 4 -13 12 .15 1 3 0 1 0 34 2.94
Avatar Harvey Bennett C 52 3 9 12 -18 63 .23 3 12 0 0 0 44 6.82
Avatar Wayne Babych R 67 27 36 63 -9 75 .94 16 44 11 19 0 196 13.78
Avatar Curt Bennett R 74 14 19 33 -20 62 .45 13 32 1 1 1 141 9.93
Avatar Rick Bowness R 24 1 3 4 -17 30 .17 1 4 0 0 0 18 5.56
Avatar Jack Brownschidle D 64 10 24 34 -19 14 .53 5 18 5 16 1 101 9.90
Avatar Steve Durbano D 13 1 1 2 -7 103 .15 1 2 0 0 0 18 5.56
Avatar Bill Fairbairn R 5 1 0 1 -2 0 .20 1 1 0 0 0 8 12.50
Avatar Mike Crombeen R 37 3 8 11 -14 34 .30 3 11 0 0 0 51 5.88
Avatar Tony Currie R 36 4 15 19 -9 0 .53 3 17 1 2 2 57 7.02
Avatar Bernie Federko C 74 31 64 95 -15 14 1.28 24 64 7 31 1 156 19.87
Avatar Barry Gibbs D 76 2 27 29 -41 46 .38 2 27 0 2 0 84 2.38
Avatar Larry Giroux D 73 5 22 27 -27 111 .37 5 26 0 1 1 107 4.67
Avatar Inge Hammarstrom L 65 12 22 34 -16 8 .52 12 32 0 2 1 129 9.30
Avatar Bob Hess D 27 3 4 7 -20 14 .26 3 4 0 3 0 44 6.82
Avatar Gord McTavish C 1 0 0 0 -2 0 0 0 0 0 0 1
Avatar Neil Komadoski D 42 1 2 3 -1 30 .07 1 3 0 0 0 28 3.57
Avatar Neil Labatte D 22 0 2 2 -1 13 .09 0 2 0 0 0 14
Avatar Dick Lamby D 9 0 4 4 5 12 .44 0 4 0 0 0 11
Avatar James Masters D 10 0 6 6 -6 0 .60 0 3 0 3 0 10
Avatar Bob Murdoch R 54 13 13 26 -6 17 .48 12 22 1 4 3 92 14.13
Avatar Brian Ogilvie C 14 1 5 6 -3 7 .43 1 5 0 1 0 21 4.76
Avatar Doug Palazzari C 20 2 3 5 -5 4 .25 2 5 0 0 0 16 12.50
Avatar Larry Patey C 78 15 19 34 -25 60 .44 13 30 0 1 2 125 12.00
Avatar Kenneth Richardson R 16 1 1 2 -5 2 .13 1 2 0 0 0 6 16.67
Avatar Rick Shinske C 11 0 4 4 -3 2 .36 0 4 0 0 0 7
Avatar John Smrke L 55 6 8 14 -24 20 .25 5 12 0 0 0 72 8.33
Avatar Bob Stewart D 78 5 13 18 -27 47 .23 4 17 1 1 0 57 8.77
Avatar Brian Sutter L 77 41 39 80 -2 165 1.04 29 60 12 20 3 177 23.16
Avatar Garry Unger C 80 30 26 56 -45 44 .70 27 46 3 10 3 182 16.48
Avatar Mike Zuke C 34 9 17 26 -10 18 .76 6 16 3 10 0 80 11.25
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Doug Grant L 4 4 0 2 1 122 99 23 .811 7.28 189:41 0 0 0 0 0
Avatar Phil Myre L 39 38 9 22 8 1201 1038 163 .864 4.34 2255:25 1 0 0 0 6
Avatar Terrance Richardson R 1 1 0 1 36 27 9 .750 9.00 60:0 0 0 0 0 0
Avatar Ed Staniowski L 39 37 9 25 3 1164 1018 146 .875 3.83 2285:38 0 0 1 1 2
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons