Avatar

St. Louis Blues

37 - 36 - (85 Points) • .506%

G/GP
3.36
18th
GA/GP
3.31
6th
PP%
21.88
3rd
PK%
83.68
1st


Goal Leader
Brett Hull
54
Avatar

Points Leader
Craig Janney
106
Avatar

Win Leader
Curtis Joseph
29
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
84 37 36 11 85 .506 35 37 0 282 278 3.36 3.31 21.88 83.68 18.35 86.95 29.04 33.81
16th 13th 16th 16th 16th 18th 6th 3rd 1st 20th 21st 16th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Doug Crossman D 59 10 28 38 -7 28 .64 6 15 4 22 1 78 12.82
Avatar Basil McRae L 47 3 6 9 -16 169 .19 1 7 2 2 0 45 6.67
Avatar Jason Ruff L 8 2 1 3 -1 8 .38 1 2 1 1 1 8 25.00
Avatar Paul Cavallini D 82 6 12 18 6 56 .22 5 16 1 2 0 99 6.06
Avatar Kevin Miller C 82 24 25 49 2 100 .60 13 33 8 11 4 163 14.72
Avatar Murray Baron D 53 2 2 4 -5 59 .08 2 4 0 0 1 42 4.76
Avatar Bob Bassen L 53 9 10 19 0 63 .36 8 16 0 0 0 61 14.75
Avatar Philippe Bozon L 54 6 6 12 -3 55 .22 6 12 0 0 0 90 6.67
Avatar Jeff Brown D 71 25 53 78 -6 58 1.10 11 28 12 46 3 220 11.36
Avatar Garth Butcher D 84 5 10 15 0 211 .18 5 15 0 0 2 83 6.02
Avatar Kelly Chase R 49 2 5 7 -9 204 .14 2 7 0 0 0 28 7.14
Avatar Nelson Emerson R 82 22 51 73 2 62 .89 15 32 5 39 4 196 11.22
Avatar Curt Giles D 48 0 4 4 -2 40 .08 0 2 0 2 0 23
Avatar Brett Hull R 80 54 47 101 -27 41 1.26 25 43 29 58 2 390 13.85
Avatar Craig Janney C 84 24 82 106 -4 12 1.26 16 62 8 44 6 137 17.52
Avatar Dave Lowry L 58 5 8 13 -18 101 .22 5 13 0 0 0 59 8.47
Avatar David Mackey L 15 1 4 5 -3 23 .33 1 5 0 0 0 17 5.88
Avatar Lee Norwood D 32 3 7 10 -5 63 .31 1 4 2 6 0 36 8.33
Avatar Stephane Quintal D 75 1 10 11 -6 100 .15 0 8 0 0 0 81 1.23
Avatar Brendan Shanahan L 71 51 43 94 10 174 1.32 33 57 18 37 8 232 21.98
Avatar Rich Sutter R 84 13 14 27 -4 100 .32 11 22 0 0 1 148 8.78
Avatar Ron Sutter C 59 12 15 27 -11 99 .46 8 18 4 9 3 90 13.33
Avatar Ron Wilson C 78 8 11 19 -8 44 .24 5 11 0 1 1 75 10.67
Avatar Rick Zombo D 71 0 15 15 -2 78 .21 0 13 0 0 0 43
Avatar Denny Felsner L 6 0 3 3 4 2 .50 0 3 0 0 0 4
Avatar Bret Hedican D 42 0 8 8 -2 30 .19 0 7 0 1 0 40
Avatar Daniel Laperriere D 5 0 1 1 -3 0 .20 0 1 0 0 0 7
Avatar Kevin Miehm C 8 1 3 4 1 4 .50 1 4 0 0 0 5 20.00
Avatar Igor Korolev C 74 4 23 27 -1 20 .36 2 22 2 5 0 76 5.26
Avatar Vitali Karamnov L 7 0 1 1 -2 0 .14 0 1 0 0 0 7
Avatar Vitali Prokhorov L 26 4 1 5 -4 15 .19 4 5 0 0 1 21 19.05
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Guy Hebert L 24 17 8 8 2 630 556 74 .883 3.67 1209:34 1 0 0 0 2
Avatar Curtis Joseph L 68 67 29 28 9 2202 2006 196 .911 3.02 3890:10 1 0 2 2 8
Year Founded
1967
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons