Avatar

Toronto Maple Leafs

29 - 25 - (74 Points) • .529%

G/GP
2.40
4th
GA/GP
2.24
2nd
PP%

3rd
PK%

3rd


Goal Leader
Sid Smith
27
Avatar

Points Leader
Sid Smith
57
Avatar

Win Leader
Al Rollins
29
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
70 29 25 16 74 .529 29 29 0 168 157 2.40 2.24
3rd 2nd 3rd 3rd 3rd 4th 2nd 3rd 3rd 3rd 3rd 3rd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Fleming MacKell C 62 3 16 19 40 .31 2 16 1 3 1
Avatar Jim Morrison D 31 0 3 3 6 .10 0 3 0 0 0
Avatar George Armstrong R 20 3 3 6 30 .30 2 5 1 1 1
Avatar Earl Balfour L 3 0 0 0 2 0 0 0 0 0
Avatar Max Bentley C 69 24 17 41 40 .59 20 25 4 16 3
Avatar Leo Boivin D 2 0 1 1 0 .50 0 1 0 0 0
Avatar Hugh Bolton D 60 3 13 16 73 .27 3 14 0 2 1
Avatar Fern Flaman D 61 0 7 7 110 .11 0 5 0 2 0
Avatar Cal Gardner C 70 15 26 41 40 .59 14 34 1 7 2
Avatar Tim Horton D 4 0 0 0 8 0 0 0 0 0
Avatar Bill Juzda D 46 1 4 5 65 .11 1 3 0 2 0
Avatar Ted Kennedy C 70 19 33 52 33 .74 11 31 8 21 4
Avatar Joe Klukay L 43 4 8 12 6 .28 4 11 0 1 0
Avatar Danny Lewicki L 51 4 9 13 26 .25 3 11 1 1 1
Avatar Frank Mathers D 2 0 0 0 0 0 0 0 0 0
Avatar John McLellan C 2 0 0 0 0 0 0 0 0 0
Avatar Howie Meeker R 54 9 14 23 50 .43 6 18 3 5 3
Avatar Rudy Migay C 19 2 1 3 12 .16 2 3 0 0 0
Avatar Gus Mortson D 65 1 10 11 106 .17 1 10 0 1 1
Avatar Eric Nesterenko R 1 0 0 0 0 0 0 0 0 0
Avatar Bob Sabourin L 1 0 0 0 2 0 0 0 0 0
Avatar Tod Sloan C 68 25 23 48 89 .71 14 29 10 18 4
Avatar Sid Smith L 70 27 30 57 6 .81 18 34 8 22 6
Avatar Bob Solinger L 24 5 3 8 4 .33 3 5 1 2 0
Avatar Jimmy Thomson D 70 0 25 25 86 .36 0 16 0 8 0
Avatar Ray Timgren L 50 2 4 6 11 .12 2 6 0 0 1
Avatar Harry Watson L 70 22 17 39 18 .56 16 30 6 9 2
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Turk Broda L 1 1 0 1 3 6.00 30:0 0 0 0 0 0
Avatar Al Rollins L 70 69 29 24 16 152 2.19 4170:0 5 0 0 0 4
Year Founded
1927
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons