Avatar

Toronto Maple Leafs

39 - 19 - (90 Points) • .643%

G/GP
3.34
2nd
GA/GP
2.51
1st
PP%

2nd
PK%

2nd


Goal Leader
Frank Mahovlich
48
Avatar

Points Leader
Frank Mahovlich
84
Avatar

Win Leader
Johnny Bower
33
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
70 39 19 12 90 .643 39 39 0 234 176 3.34 2.51 31.67 32.21
2nd 2nd 2nd 2nd 2nd 2nd 1st 2nd 2nd 3rd 4th 2nd
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Eddie Shack L 67 15 16 31 0 105 .46 13 29 2 2 2 148 10.14
Avatar Johnny Wilson L 59 14 13 27 -8 24 .46 13 26 0 0 1 129 10.85
Avatar George Armstrong R 47 14 19 33 19 21 .70 10 27 4 6 3 114 12.28
Avatar Bob Baun D 70 1 14 15 19 70 .21 1 13 0 2 0 84 1.19
Avatar Carl Brewer D 51 1 14 15 21 90 .29 0 12 0 1 0 71 1.41
Avatar Dick Duff L 67 16 17 33 14 54 .49 14 27 2 6 2 160 10.00
Avatar Garry Edmundson L 3 0 0 0 -1 0 0 0 0 0 0 0
Avatar Gerry Ehman R 14 1 1 2 3 2 .14 1 2 0 0 0 15 6.67
Avatar Billy Harris C 66 12 27 39 20 26 .59 12 34 0 5 1 131 9.16
Avatar Larry Hillman D 62 3 10 13 3 59 .21 2 11 1 2 1 102 2.94
Avatar Tim Horton D 57 6 15 21 31 73 .37 5 18 1 3 1 89 6.74
Avatar Gary Jarrett L 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Red Kelly D 64 20 50 70 19 12 1.09 16 52 3 14 0 212 9.43
Avatar John MacMillan R 31 3 5 8 0 8 .26 2 7 1 1 1 34 8.82
Avatar Jack Martin C 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Bob Nevin R 68 21 37 58 26 13 .85 15 46 5 11 5 143 14.69
Avatar Bert Olmstead L 67 18 34 52 4 84 .78 9 31 9 21 3 178 10.11
Avatar Bob Pulford L 40 11 18 29 3 41 .73 11 26 0 2 2 114 9.65
Avatar Larry Regan R 37 3 5 8 0 2 .22 1 5 0 1 0 23 13.04
Avatar Dave Keon C 70 20 25 45 12 6 .64 17 40 2 4 3 206 9.71
Avatar Frank Mahovlich L 70 48 36 84 23 131 1.20 41 64 7 20 10 223 21.52
Avatar Allan Stanley D 68 9 25 34 24 42 .50 7 25 2 9 2 101 8.91
Avatar Ron Stewart R 51 13 12 25 2 8 .49 13 24 0 1 3 80 16.25
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Johnny Bower L 58 58 33 15 10 1870 1725 145 .922 2.50 3480:0 2 0 0 0 0
Avatar Cesare Maniago L 7 7 4 2 1 236 219 17 .928 2.43 418:58 0 0 0 0 2
Avatar Gerry McNamara L 5 5 2 2 1 147 135 12 .918 2.42 298:0 0 0 0 0 2
Year Founded
1927
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons