Avatar

Toronto Maple Leafs

33 - 31 - (76 Points) • .514%

G/GP
2.82
6th
GA/GP
2.38
2nd
PP%

5th
PK%

5th


Goal Leader
Norm Ullman
35
Avatar

Points Leader
Norm Ullman
72
Avatar

Win Leader
Bruce Gamble
20
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
74 33 31 10 76 .514 33 33 0 209 176 2.82 2.38 32.93 34.81
4th 5th 5th 5th 5th 6th 2nd 5th 5th 4th 12th 5th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Paul Henderson L 63 18 26 44 14 43 .70 14 32 4 11 3 171 10.53
Avatar Frank Mahovlich L 63 26 26 52 5 32 .83 24 46 2 6 5 191 13.61
Avatar Floyd Smith R 63 24 22 46 10 14 .73 17 34 6 11 3 151 15.89
Avatar Pete Stemkowski C 73 10 21 31 -9 86 .42 10 30 0 1 1 179 5.59
Avatar Norm Ullman C 71 35 37 72 0 28 1.01 27 55 8 15 4 228 15.35
Avatar Garry Unger C 28 6 11 17 -3 6 .61 6 15 0 2 0 57 10.53
Avatar George Armstrong R 62 13 21 34 8 4 .55 11 29 2 5 2 125 10.40
Avatar Mike Byers R 10 2 2 4 2 0 .40 1 3 1 1 0 16 12.50
Avatar Wayne Carleton L 65 8 11 19 5 34 .29 8 18 0 1 1 140 5.71
Avatar Brian Conacher L 64 11 14 25 7 31 .39 10 23 0 1 1 88 12.50
Avatar Ron Ellis R 74 28 20 48 7 8 .65 26 43 1 4 5 215 13.02
Avatar Larry Hillman D 55 3 17 20 12 13 .36 1 7 2 13 1 92 3.26
Avatar Andre Hinse L 4 0 0 0 -2 0 0 0 0 0 0 1
Avatar Tim Horton D 69 4 23 27 20 82 .39 2 20 1 4 0 178 2.25
Avatar Tom Martin R 3 1 0 1 0 0 .33 0 0 1 1 0 2 50.00
Avatar Murray Oliver C 74 16 21 37 8 18 .50 14 30 2 6 2 155 10.32
Avatar Jim Pappin R 58 13 15 28 0 37 .48 11 19 2 9 1 117 11.11
Avatar Mike Pelyk D 24 0 3 3 3 55 .13 0 3 0 0 0 18
Avatar Marcel Pronovost D 70 3 17 20 0 48 .29 3 19 0 0 1 72 4.17
Avatar Bob Pulford L 74 20 30 50 -7 40 .68 13 36 4 9 3 229 8.73
Avatar Dave Keon C 67 11 37 48 15 4 .72 10 39 1 9 3 196 5.61
Avatar Duane Rupp D 71 1 8 9 15 42 .13 1 9 0 0 0 78 1.28
Avatar Darryl Sly D 17 0 0 0 -1 4 0 0 0 0 0 2
Avatar Allan Stanley D 64 1 13 14 16 16 .22 1 13 0 0 0 61 1.64
Avatar Mike Walton C 73 30 29 59 0 48 .81 19 44 11 15 5 238 12.61
Avatar Jim McKenny D 5 1 0 1 -2 0 .20 0 0 1 1 1 2 50.00
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Johnny Bower L 43 40 13 17 8 1275 1191 84 .934 2.26 2229:46 4 0 1 1 14
Avatar Bruce Gamble L 41 34 20 14 2 1294 1209 85 .934 2.32 2193:44 5 0 0 0 2
Year Founded
1927
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons