Avatar

Washington Capitals

17 - 49 - (48 Points) • .300%

G/GP
2.44
18th
GA/GP
4.01
16th
PP%
12.50
18th
PK%
71.37
18th


Goal Leader
Guy Charron
38
Avatar

Points Leader
Guy Charron
73
Avatar

Win Leader
Jim Bedard
11
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 17 49 14 48 .300 17 17 0 195 321 2.44 4.01 12.50 71.37 6.99 72.16 24.95 31.25
18th 17th 17th 17th 17th 18th 16th 18th 18th 18th 13th 17th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Garnet Bailey L 40 7 12 19 -12 28 .48 7 16 0 3 2 58 12.07
Avatar Larry Bolonchuk D 49 3 8 11 -19 79 .22 3 11 0 0 0 42 7.14
Avatar Bill Collins R 74 10 9 19 -32 18 .26 9 18 0 0 1 104 9.62
Avatar Rick Bragnalo C 44 2 13 15 -6 22 .34 2 14 0 1 0 60 3.33
Avatar Nelson Burton L 5 1 0 1 -3 8 .20 1 1 0 0 0 3 33.33
Avatar Guy Charron C 80 38 35 73 -25 12 .91 34 61 4 12 3 260 14.62
Avatar Dave Forbes R 77 11 11 22 -34 119 .29 11 22 0 0 0 142 7.75
Avatar Doug Gibson C 11 2 1 3 -3 0 .27 2 3 0 0 0 10 20.00
Avatar Eddy Godin R 18 3 3 6 -14 6 .33 3 5 0 1 0 23 13.04
Avatar Rick Green D 60 5 14 19 -35 67 .32 1 7 4 12 1 83 6.02
Avatar Jean Lemieux D 16 3 7 10 -12 0 .63 0 2 3 8 0 24 12.50
Avatar Jack Lynch D 29 1 8 9 -13 4 .31 1 6 0 3 0 58 1.72
Avatar Gerry Meehan C 78 19 24 43 -41 10 .55 12 28 7 15 2 172 11.05
Avatar Craig Patrick R 44 1 7 8 -8 4 .18 0 7 1 1 0 41 2.44
Avatar Yvon Labre D 22 0 8 8 0 41 .36 0 8 0 0 0 21
Avatar Ron Lalonde C 67 1 5 6 -19 16 .09 1 6 0 0 0 48 2.08
Avatar Gord Lane D 69 2 9 11 -19 195 .16 2 11 0 0 0 68 2.94
Avatar Mark Lofthouse R 18 2 1 3 -5 8 .17 2 2 0 1 0 21 9.52
Avatar Mike Marson R 46 4 4 8 1 101 .17 4 8 0 0 0 30 13.33
Avatar Bryan Watson D 79 3 11 14 -12 167 .18 2 13 0 0 0 54 5.56
Avatar Douglas Patey R 2 0 1 1 1 0 .50 0 1 0 0 0 0
Avatar Robert Picard D 75 10 27 37 -26 101 .49 8 29 2 8 4 170 5.88
Avatar Bill Riley R 57 13 12 25 -15 125 .44 8 16 5 9 0 67 19.40
Avatar Tom Rowe R 63 13 8 21 -18 82 .33 12 20 1 1 0 115 11.30
Avatar Bob Sirois R 72 24 37 61 -11 6 .85 19 45 5 16 1 189 12.70
Avatar Gord Smith D 80 4 7 11 -20 78 .14 4 11 0 0 1 57 7.02
Avatar Blair Stewart L 8 0 1 1 -3 9 .13 0 1 0 0 0 4
Avatar Tony White L 1 0 0 0 -4 0 0 0 0 0 0 4
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Jim Bedard L 43 41 11 23 7 1254 1102 152 .879 3.67 2488:12 1 0 2 2 4
Avatar Bernie Wolfe L 25 23 4 14 4 729 635 94 .871 4.26 1324:53 0 0 0 0 0
Year Founded
1974
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons