Avatar

Washington Capitals

26 - 41 - (65 Points) • .406%

G/GP
3.99
11th
GA/GP
4.23
12th
PP%
22.46
13th
PK%
78.64
7th


Goal Leader
Dennis Maruk
60
Avatar

Points Leader
Dennis Maruk
136
Avatar

Win Leader
Dave Parro
16
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 26 41 13 65 .406 26 26 0 319 338 3.99 4.23 22.46 78.64 19.81 81.23 31.48 33.29
16th 16th 16th 16th 16th 11th 12th 13th 7th 10th 17th 16th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Lee Norwood D 28 7 10 17 8 127 .61 4 6 3 11 1 34 20.59
Avatar Tom Rowe R 27 5 1 6 -10 54 .22 3 4 1 1 0 56 8.93
Avatar Todd Bidner L 12 2 1 3 1 7 .25 2 3 0 0 1 5 40.00
Avatar Timo Blomqvist D 44 1 11 12 -17 62 .27 1 6 0 6 0 53 1.89
Avatar Pierre Bouchard D 1 0 0 0 -2 10 0 0 0 0 0 1
Avatar Eric Calder D 1 0 0 0 0 0 0 0 0 0 0 0
Avatar Tony Camazzola D 3 0 0 0 0 4 0 0 0 0 0 0
Avatar Bobby Carpenter C 80 32 35 67 -24 69 .84 24 54 7 12 3 262 12.21
Avatar Tony Cassolato R 12 1 4 5 1 4 .42 1 4 0 1 0 15 6.67
Avatar Glen Currie C 43 7 7 14 -1 14 .33 6 11 0 1 0 45 15.56
Avatar Gaetan Duchesne L 74 9 14 23 -6 46 .31 9 22 0 0 1 78 11.54
Avatar Lou Franceschetti L 30 2 10 12 -4 23 .40 2 11 0 1 1 25 8.00
Avatar Mike Gartner R 80 35 45 80 -12 121 1.00 28 63 5 15 5 301 11.63
Avatar Rick Green D 65 3 25 28 -12 93 .43 2 16 1 9 0 91 3.30
Avatar Bengt-Ake Gustafsson L 70 26 34 60 -22 40 .86 23 48 3 12 2 142 18.31
Avatar Wes Jarvis C 26 1 12 13 5 18 .50 1 12 0 1 0 22 4.55
Avatar Jay Johnston D 6 0 0 0 -2 4 0 0 0 0 0 3
Avatar Bob Kelly L 16 0 4 4 -12 12 .25 0 1 0 3 0 24
Avatar Orest Kindrachuk C 4 1 0 1 -3 2 .25 0 0 1 1 0 8 12.50
Avatar Paul MacKinnon D 39 2 9 11 -8 35 .28 2 11 0 0 0 28 7.14
Avatar Dennis Maruk C 80 60 76 136 -7 128 1.70 38 76 20 57 1 268 22.39
Avatar James McGeough C 4 0 0 0 -2 0 0 0 0 0 0 7
Avatar James McTaggart D 19 2 4 6 -3 20 .32 1 5 0 0 1 24 8.33
Avatar Terry Murray D 74 3 22 25 -15 60 .34 3 23 0 1 0 75 4.00
Avatar Harvie Pocza L 2 0 0 0 -2 2 0 0 0 0 0 1
Avatar Jean Pronovost R 10 1 2 3 -8 4 .30 1 3 0 0 0 15 6.67
Avatar Errol Rausse L 2 0 0 0 -2 0 0 0 0 0 0 0
Avatar Torrie Robertson L 54 8 13 21 -1 204 .39 5 16 3 5 0 46 17.39
Avatar Mike Siltala R 3 1 0 1 -1 2 .33 1 1 0 0 0 2 50.00
Avatar Roland Stoltz R 14 2 2 4 -3 14 .29 2 3 0 1 0 6 33.33
Avatar Greg Theberge D 57 5 32 37 -9 49 .65 2 17 3 20 0 150 3.33
Avatar Tim Tookey C 28 8 8 16 -9 35 .57 4 10 4 6 0 52 15.38
Avatar Chris Valentine C 60 30 37 67 -17 92 1.12 12 31 18 36 5 154 19.48
Avatar Darren Veitch D 67 9 44 53 -17 54 .79 4 18 5 35 1 203 4.43
Avatar Howard Walker D 16 0 2 2 -9 26 .13 0 2 0 0 0 18
Avatar Ryan Walter C 78 38 49 87 -4 142 1.12 18 53 19 33 3 183 20.77
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Al Jensen L 26 19 8 8 4 705 624 81 .885 3.82 1270:54 0 0 2 2 6
Avatar Mike Palmateer R 11 11 2 7 2 313 266 47 .850 4.84 583:5 0 0 1 1 6
Avatar Dave Parro L 52 50 16 26 7 1641 1435 206 .874 4.21 2937:9 1 0 1 1 4
Year Founded
1974
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons