Avatar

Winnipeg Jets (1979)

43 - 27 - (96 Points) • .600%

G/GP
4.48
3rd
GA/GP
4.15
15th
PP%
23.96
7th
PK%
77.64
11th


Goal Leader
Dale Hawerchuk
53
Avatar

Points Leader
Dale Hawerchuk
130
Avatar

Win Leader
Brian Hayward
33
Avatar
TEAM STATS
GP W L T P P% RW ROW S/O Win GF GA GF/GP GA/GP PP% PK% NET PP% NET PK% Shots/GP SA/GP FOW%
80 43 27 10 96 .600 40 43 0 358 332 4.48 4.15 23.96 77.64 18.53 81.47 31.88 31.74
4th 4th 4th 4th 4th 3rd 15th 7th 11th 6th 13th 4th
SKATER STATS
Player POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Scott Arniel L 79 22 22 44 8 81 .56 19 39 3 5 3 141 15.60
Avatar Dave Babych D 78 13 49 62 -15 78 .79 7 35 6 27 1 240 5.42
Avatar Laurie Boschman C 80 32 44 76 -5 180 .95 25 57 5 15 4 167 19.16
Avatar Wade Campbell D 40 1 6 7 1 21 .18 0 6 0 0 0 28 3.57
Avatar Randy Carlyle D 71 13 38 51 21 98 .72 8 29 5 22 2 139 9.35
Avatar Bobby Dollas D 9 0 0 0 3 0 0 0 0 0 0 3
Avatar Jordy Douglas L 7 0 2 2 -5 0 .29 0 2 0 0 0 6
Avatar Murray Eaves C 3 0 3 3 3 0 1.00 0 3 0 0 0 2
Avatar Dave Ellett D 80 11 27 38 18 85 .48 8 27 3 10 0 147 7.48
Avatar Dale Hawerchuk C 80 53 77 130 20 74 1.63 33 83 17 43 4 280 18.93
Avatar Jim Kyte D 71 0 3 3 -26 111 .04 0 3 0 0 0 32
Avatar Bengt Lundholm L 78 12 18 30 7 20 .38 11 27 1 2 1 59 20.34
Avatar Paul MacLean R 79 41 60 101 3 119 1.28 27 71 14 30 6 184 22.28
Avatar Tom Martin L 8 1 0 1 1 42 .13 1 1 0 0 0 4 25.00
Avatar Andrew McBain R 77 7 15 22 0 43 .29 7 22 0 0 0 64 10.94
Avatar Dan McFall D 2 0 0 0 -3 0 0 0 0 0 0 2
Avatar Brian Mullen R 69 32 39 71 15 32 1.03 24 51 8 20 3 189 16.93
Avatar Robert Picard D 78 12 22 34 28 107 .44 11 26 1 8 3 150 8.00
Avatar Paul Pooley C 12 0 2 2 2 0 .17 0 2 0 0 0 1
Avatar Doug Smail L 80 31 35 66 10 45 .83 28 59 0 3 5 153 20.26
Avatar Thomas Steen C 79 30 54 84 -1 80 1.06 21 59 7 21 5 239 12.55
Avatar Peter Taglianetti D 1 0 0 0 1 0 0 0 0 0 0 2
Avatar Perry Turnbull C 66 22 21 43 5 132 .65 20 41 2 2 1 138 15.94
Avatar Tim Watters D 63 2 20 22 19 74 .35 2 19 0 0 1 53 3.77
Avatar Ron Wilson C 74 10 9 19 -9 29 .26 8 17 1 1 1 65 15.38
GOALIE STATS
Player S/C GP GS W L OTL SA Svs GA SV% GAA TOI SO G A Pts PIM
Avatar Marc Behrend L 24 20 8 10 3 668 577 91 .864 4.49 1216:5 1 0 0 0 0
Avatar Brian Hayward L 61 58 33 17 7 1760 1541 219 .876 3.83 3427:33 0 0 4 4 10
Avatar Mark Holden L 4 2 2 0 104 89 15 .856 4.22 213:15 0 0 1 1 0
Year Founded
1979
Team History
Season Name W L T P Awards
Franchise
Franchise Stanley Cups Presidents Trophies Conference Division Seasons