Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Cox | 1929 - 1930 | Montreal Maroons | G | 1 | 1 | 0 | 1 | 2 | 2.00 | 60:0 | 0 | 0 | 0 | 0 | 0 | ||||
Abbie Cox | 1933 - 1934 | New York Americans | G | 3 | 0 | 1 | 1 | 1 | 8 | 3.61 | 133:0 | 0 | 0 | 0 | 0 | 0 | |||
Abbie Cox | 1935 - 1936 | Montréal Canadiens | G | 1 | 0 | 0 | 1 | 1 | 1 | .86 | 70:0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 11 | 2.155 | 263:0 | 0 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Jul 19, 1904 (120y) |
Birth Place: | London, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 6" |
Weight: | 140 lbs |
Number: | 1 |
First Season: |