Avatar
Avatar

Adam Mair
6' 1" - 208lbs - Buffalo Sabres - #11 Center

CAREER
615 GAMES PLAYED
38 GOALS
76 ASSISTS
114 POINTS
2008-2009
75 GAMES PLAYED
8 GOALS
11 ASSISTS
19 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Adam Mair 1999 - 2000 Toronto Maple Leafs C 8 1 0 1 -1 6 .13 1 1 0 0 0 7 14.29 33.33
Avatar Adam Mair 2000 - 2001 Los Angeles Kings C 26 0 2 2 0 20 .08 0 2 0 0 0 22 54.55
Avatar Adam Mair 2001 - 2002 Los Angeles Kings C 18 1 1 2 1 57 .11 1 2 0 0 0 10 10.00 58.06
Avatar Adam Mair 2002 - 2003 Buffalo Sabres C 79 6 11 17 -4 146 .22 5 16 0 0 1 83 7.23 51.22
Avatar Adam Mair 2003 - 2004 Buffalo Sabres C 81 6 14 20 -3 146 .25 5 19 1 1 1 82 7.32 45.88
Avatar Adam Mair 2005 - 2006 Buffalo Sabres C 40 2 5 7 -2 47 .18 2 7 0 0 0 40 5.00 41.67
Avatar Adam Mair 2006 - 2007 Buffalo Sabres C 82 2 9 11 -1 128 .13 2 11 0 0 0 73 2.74 46.15
Avatar Adam Mair 2007 - 2008 Buffalo Sabres C 72 5 12 17 -2 66 .24 5 17 0 0 2 62 8.06 45.43
Avatar Adam Mair 2008 - 2009 Buffalo Sabres C 75 8 11 19 4 95 .25 8 19 0 0 1 75 10.67 48.31
Avatar Adam Mair 2009 - 2010 Buffalo Sabres C 69 6 8 14 -2 73 .20 6 13 0 1 0 67 8.96 52.25
Avatar Adam Mair 2010 - 2011 New Jersey Devils C 65 1 3 4 -16 45 .06 1 4 0 0 0 58 1.72 50.89
Total Stats 615 38 76 114 -26 829 .17 36 111 1 2 5 579 6.91 47.98
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Adam Mair 1998 - 1999 Toronto Maple Leafs C 5 1 0 1 -1 14 .20 1 1 0 0 0 3 33.33 50.00
Avatar Adam Mair 1999 - 2000 Toronto Maple Leafs C 5 0 0 0 -3 8 0 0 0 0 0 7 50.00
Avatar Adam Mair 2005 - 2006 Buffalo Sabres C 3 0 0 0 -2 0 0 0 0 0 0 5 50.00
Avatar Adam Mair 2006 - 2007 Buffalo Sabres C 16 1 4 5 5 10 .31 1 5 0 0 0 10 10.00 80.00
Avatar Adam Mair 2009 - 2010 Buffalo Sabres C 6 1 1 2 2 4 .33 1 2 0 0 0 6 16.67 40.00
Total Stats 35 3 5 8 1 36 .17 3 8 0 0 0 31 12.00 54.00
PLAYER BIO
Born: Feb 15, 1979 (45y)
Birth Place: Hamilton, Canada
Drafted: (1997) Drafted by Toronto Maple Leafs
Drafted From: Owen Sound Platers (OHL)
Height: 6' 1"
Weight: 208 lbs
Number: 11
First Season: 1997 - 1998
Trophy Case