Avatar
Avatar

Al MacAdam
6' 0" - 174lbs - Minnesota North Stars - #25 Right Wing

CAREER
864 GAMES PLAYED
240 GOALS
351 ASSISTS
591 POINTS
1982-1983
73 GAMES PLAYED
11 GOALS
22 ASSISTS
33 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Al MacAdam 1973 - 1974 Philadelphia Flyers R 5 0 0 0 -2 0 0 0 0 0 0 2
Avatar Al MacAdam 1974 - 1975 California Golden Seals R 80 18 25 43 -22 55 .54 16 38 2 5 1 159 11.32
Avatar Al MacAdam 1975 - 1976 California Golden Seals R 80 32 31 63 -10 49 .79 20 39 8 17 5 177 18.08
Avatar Al MacAdam 1976 - 1977 Cleveland Barons R 80 22 41 63 -2 68 .79 16 49 6 14 3 192 11.46
Avatar Al MacAdam 1977 - 1978 Cleveland Barons R 80 16 32 48 -17 42 .60 13 37 3 9 1 149 10.74
Avatar Al MacAdam 1978 - 1979 Minnesota North Stars R 69 24 34 58 0 30 .84 18 43 6 15 4 135 17.78
Avatar Al MacAdam 1979 - 1980 Minnesota North Stars R 80 42 51 93 36 24 1.16 29 64 13 29 3 170 24.71
Avatar Al MacAdam 1980 - 1981 Minnesota North Stars R 78 21 39 60 -6 94 .77 15 31 6 29 7 145 14.48
Avatar Al MacAdam 1981 - 1982 Minnesota North Stars R 79 18 43 61 9 37 .77 11 46 5 12 4 141 12.77
Avatar Al MacAdam 1982 - 1983 Minnesota North Stars R 73 11 22 33 3 60 .45 8 27 0 1 2 93 11.83
Avatar Al MacAdam 1983 - 1984 Minnesota North Stars R 80 22 13 35 -3 23 .44 17 29 1 1 1 104 21.15
Avatar Al MacAdam 1984 - 1985 Vancouver Canucks R 80 14 20 34 -30 27 .43 12 30 0 2 2 78 17.95
Total Stats 864 240 351 591 -44 509 .63 175 433 50 134 33 1545 14.35
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Al MacAdam 1973 - 1974 Philadelphia Flyers R 1 0 0 0 -1 0 0 0 0 0 0 0
Avatar Al MacAdam 1979 - 1980 Minnesota North Stars R 15 7 9 16 0 4 1.07 6 11 1 5 2 46 15.22
Avatar Al MacAdam 1980 - 1981 Minnesota North Stars R 19 9 10 19 3 4 1.00 7 15 1 3 1 40 22.50
Avatar Al MacAdam 1981 - 1982 Minnesota North Stars R 4 1 0 1 -2 4 .25 1 1 0 0 0 7 14.29
Avatar Al MacAdam 1982 - 1983 Minnesota North Stars R 9 2 1 3 0 2 .33 2 3 0 0 0 18 11.11
Avatar Al MacAdam 1983 - 1984 Minnesota North Stars R 16 1 4 5 2 7 .31 1 5 0 0 0 8 12.50
Total Stats 64 20 24 44 2 21 .49 17 35 2 8 3 119 12.60
PLAYER BIO
Born: Mar 16, 1952 (72y)
Birth Place: Charlottetown, Canada
Drafted: (1972) Drafted by Philadelphia Flyers
Drafted From: Charlottetown Islanders ()
Height: 6' 0"
Weight: 174 lbs
Number: 25
First Season: 1972 - 1973
Trophy Case
1x Bill Masterton Memorial Trophy