Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Montoya | 2008 - 2009 | Phoenix Coyotes | G | 5 | 3 | 1 | 0 | 4 | 120 | 111 | 9 | .925 | 2.08 | 259:28 | 1 | 0 | 0 | 0 | 0 |
Al Montoya | 2010 - 2011 | New York Islanders | G | 20 | 9 | 5 | 5 | 18 | 585 | 539 | 46 | .921 | 2.39 | 1153:47 | 1 | 0 | 1 | 1 | 2 |
Al Montoya | 2011 - 2012 | New York Islanders | G | 31 | 9 | 11 | 5 | 26 | 832 | 743 | 89 | .893 | 3.11 | 1719:42 | 0 | 0 | 0 | 0 | 2 |
Al Montoya | 2012 - 2013 | Winnipeg Jets | G | 7 | 3 | 1 | 0 | 5 | 168 | 151 | 17 | .899 | 2.90 | 351:21 | 1 | 0 | 0 | 0 | 0 |
Al Montoya | 2013 - 2014 | Winnipeg Jets | G | 28 | 13 | 8 | 3 | 22 | 737 | 678 | 59 | .920 | 2.30 | 1540:54 | 2 | 0 | 0 | 0 | 2 |
Al Montoya | 2014 - 2015 | Florida Panthers | G | 20 | 6 | 7 | 2 | 13 | 453 | 404 | 49 | .892 | 3.01 | 976:56 | 0 | 0 | 0 | 0 | 2 |
Al Montoya | 2015 - 2016 | Florida Panthers | G | 25 | 12 | 7 | 3 | 22 | 608 | 559 | 49 | .919 | 2.18 | 1351:14 | 0 | 0 | 0 | 0 | 2 |
Al Montoya | 2016 - 2017 | Montréal Canadiens | G | 19 | 8 | 6 | 4 | 18 | 569 | 519 | 50 | .912 | 2.67 | 1124:53 | 2 | 0 | 2 | 2 | 2 |
Al Montoya | 2017 - 2018 | Edmonton Oilers | G | 13 | 4 | 3 | 2 | 8 | 346 | 309 | 37 | .893 | 3.21 | 691:44 | 0 | 0 | 2 | 2 | 0 |
Total Stats | 168 | 67 | 49 | 24 | 136 | 4418 | 4013 | 405 | .91 | 2.649 | 9169:59 | 7 | 0 | 5 | 5 | 12 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Feb 13, 1985 (39y) |
Birth Place: | Chicago, United States |
Drafted: | (2004) Drafted by New York Rangers |
Drafted From: | U. of Michigan (CCHA) |
Height: | 6' 1" |
Weight: | 190 lbs |
Number: | 35 |
First Season: | 2004 - 2005 |