Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Rollins | 1949 - 1950 | Toronto Maple Leafs | G | 2 | 1 | 1 | 1 | 4 | 2.40 | 100:0 | 1 | 0 | 0 | 0 | 0 | ||||
Al Rollins | 1950 - 1951 | Toronto Maple Leafs | G | 40 | 26 | 6 | 7 | 40 | 70 | 1.77 | 2366:50 | 5 | 0 | 0 | 0 | 0 | |||
Al Rollins | 1951 - 1952 | Toronto Maple Leafs | G | 70 | 29 | 24 | 16 | 69 | 152 | 2.19 | 4170:0 | 5 | 0 | 0 | 0 | 4 | |||
Al Rollins | 1952 - 1953 | Chicago Blackhawks | G | 70 | 27 | 28 | 15 | 70 | 175 | 2.50 | 4200:0 | 6 | 0 | 0 | 0 | 0 | |||
Al Rollins | 1953 - 1954 | Chicago Blackhawks | G | 66 | 12 | 47 | 7 | 66 | 212 | 3.21 | 3957:45 | 5 | 0 | 0 | 0 | 20 | |||
Al Rollins | 1954 - 1955 | Chicago Blackhawks | G | 44 | 9 | 27 | 8 | 44 | 150 | 3.41 | 2640:0 | 0 | 0 | 0 | 0 | 0 | |||
Al Rollins | 1955 - 1956 | Chicago Blackhawks | G | 58 | 17 | 30 | 11 | 58 | 2065 | 1894 | 171 | .917 | 2.95 | 3478:30 | 3 | 0 | 0 | 0 | 10 |
Al Rollins | 1956 - 1957 | Chicago Blackhawks | G | 70 | 16 | 39 | 15 | 70 | 2212 | 1992 | 224 | .901 | 3.20 | 4198:0 | 3 | 0 | 1 | 1 | 9 |
Al Rollins | 1959 - 1960 | New York Rangers | G | 10 | 3 | 4 | 3 | 10 | 380 | 349 | 31 | .918 | 3.10 | 600:0 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 430 | 140 | 206 | 82 | 428 | 4657 | 4235 | 1189 | .30 | 2.748 | 25711:5 | 28 | 0 | 1 | 1 | 43 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Rollins | 1950 - 1951 | Toronto Maple Leafs | G | 4 | 3 | 1 | 4 | 0 | 6 | 1.72 | 209:36 | 0 | 0 | 0 | 0 | 0 | |||
Al Rollins | 1951 - 1952 | Toronto Maple Leafs | G | 2 | 0 | 2 | 2 | 0 | 6 | 3.00 | 120:0 | 0 | 0 | 0 | 0 | 0 | |||
Al Rollins | 1952 - 1953 | Chicago Blackhawks | G | 7 | 3 | 4 | 7 | 227 | 18 | 2.54 | 425:18 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 13 | 6 | 7 | 0 | 13 | 0 | 227 | 30 | 2.419 | 754:54 | 0 | 0 | 0 | 0 | 0 |
Born: | Oct 09, 1926 (98y) |
Birth Place: | Vanguard, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 2" |
Weight: | 175 lbs |
Number: | 1 |
First Season: |