Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Brown | 1971 - 1972 | Detroit Red Wings | G | 10 | 4 | 5 | 1 | 10 | 320 | 283 | 37 | .884 | 3.98 | 558:7 | 0 | 0 | 1 | 1 | 0 |
Andy Brown | 1972 - 1973 | Detroit Red Wings | G | 16 | 5 | 5 | 4 | 14 | 473 | 412 | 61 | .871 | 4.27 | 857:28 | 0 | 0 | 0 | 0 | 4 |
Andy Brown | 1973 - 1974 | Pittsburgh Penguins | G | 36 | 13 | 16 | 4 | 33 | 969 | 854 | 115 | .881 | 3.54 | 1950:42 | 1 | 0 | 0 | 0 | 60 |
Total Stats | 62 | 22 | 26 | 9 | 57 | 1762 | 1549 | 213 | .88 | 3.928 | 3366:17 | 1 | 0 | 1 | 1 | 64 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Record Found |
Born: | Feb 15, 1944 (80y) |
Birth Place: | Hamilton, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 185 lbs |
Number: | 30 |
First Season: |