Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Raanta | 2013 - 2014 | Chicago Blackhawks | G | 25 | 13 | 5 | 4 | 22 | 610 | 547 | 63 | .897 | 2.71 | 1396:40 | 1 | 0 | 1 | 1 | 0 |
Antti Raanta | 2014 - 2015 | Chicago Blackhawks | G | 14 | 7 | 4 | 1 | 12 | 389 | 364 | 25 | .936 | 1.89 | 792:11 | 2 | 0 | 0 | 0 | 0 |
Antti Raanta | 2015 - 2016 | New York Rangers | G | 25 | 11 | 6 | 2 | 18 | 530 | 487 | 43 | .919 | 2.24 | 1150:21 | 1 | 0 | 0 | 0 | 0 |
Antti Raanta | 2016 - 2017 | New York Rangers | G | 30 | 16 | 8 | 2 | 26 | 782 | 721 | 61 | .922 | 2.26 | 1617:20 | 4 | 0 | 1 | 1 | 0 |
Antti Raanta | 2017 - 2018 | Arizona Coyotes | G | 47 | 21 | 17 | 6 | 46 | 1388 | 1291 | 97 | .930 | 2.24 | 2599:7 | 3 | 0 | 0 | 0 | 0 |
Antti Raanta | 2018 - 2019 | Arizona Coyotes | G | 12 | 5 | 6 | 0 | 12 | 351 | 318 | 33 | .906 | 2.88 | 687:6 | 0 | 0 | 1 | 1 | 0 |
Antti Raanta | 2019 - 2020 | Arizona Coyotes | G | 33 | 15 | 14 | 3 | 32 | 1014 | 934 | 80 | .921 | 2.63 | 1822:54 | 2 | 0 | 0 | 0 | 2 |
Antti Raanta | 2020 - 2021 | Arizona Coyotes | G | 12 | 5 | 5 | 2 | 11 | 401 | 363 | 38 | .905 | 3.36 | 678:50 | 0 | 0 | 0 | 0 | 0 |
Antti Raanta | 2021 - 2022 | Carolina Hurricanes | G | 28 | 15 | 5 | 4 | 26 | 706 | 644 | 62 | .912 | 2.45 | 1516:38 | 2 | 0 | 0 | 0 | 0 |
Antti Raanta | 2022 - 2023 | Carolina Hurricanes | G | 27 | 19 | 3 | 3 | 26 | 644 | 586 | 58 | .910 | 2.23 | 1561:13 | 4 | 0 | 0 | 0 | 0 |
Antti Raanta | 2023 - 2024 | Carolina Hurricanes | G | 24 | 12 | 7 | 2 | 20 | 493 | 430 | 63 | .872 | 2.99 | 1265:11 | 1 | 0 | 0 | 0 | 0 |
Total Stats | 277 | 139 | 80 | 29 | 251 | 7308 | 6685 | 623 | .91 | 2.535 | 15087:31 | 20 | 0 | 3 | 3 | 2 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Raanta | 2015 - 2016 | New York Rangers | G | 3 | 0 | 1 | 0 | 38 | 34 | 4 | .895 | 2.56 | 93:50 | 0 | 0 | 0 | 0 | 0 | |
Antti Raanta | 2019 - 2020 | Arizona Coyotes | G | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | .714 | 6.00 | 40:0 | 0 | 0 | 0 | 0 | 0 |
Antti Raanta | 2021 - 2022 | Carolina Hurricanes | G | 13 | 6 | 5 | 0 | 13 | 322 | 297 | 25 | .922 | 2.26 | 663:25 | 1 | 0 | 0 | 0 | 0 |
Antti Raanta | 2022 - 2023 | Carolina Hurricanes | G | 6 | 3 | 3 | 0 | 6 | 165 | 150 | 15 | .909 | 2.48 | 363:11 | 0 | 0 | 0 | 0 | 0 |
Total Stats | 24 | 9 | 9 | 0 | 19 | 539 | 491 | 48 | .86 | 3.324 | 1160:26 | 1 | 0 | 0 | 0 | 0 |
Born: | May 12, 1989 (35y) |
Birth Place: | Rauma, Finland |
Drafted: | |
Drafted From: | |
Height: | 6' 0" |
Weight: | 195 lbs |
Number: | 32 |
First Season: |