| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Montréal Canadiens | R | 44 | 14 | 4 | 18 | 44 | .41 | 3 | ||||||||
|
|
1927 - 1928 | Montréal Canadiens | R | 44 | 20 | 10 | 30 | 73 | .68 | 3 | ||||||||
|
|
1928 - 1929 | Montréal Canadiens | R | 44 | 7 | 3 | 10 | 52 | .23 | 2 | ||||||||
|
|
1929 - 1930 | Boston Bruins | R | 39 | 6 | 5 | 11 | 40 | .28 | 0 | ||||||||
|
|
1930 - 1931 | Ottawa Senators (1917) | R | 44 | 19 | 11 | 30 | 50 | .68 | 1 | ||||||||
|
|
1931 - 1932 | Detroit Falcons | R | 13 | 1 | 1 | 2 | 0 | .15 | 0 | ||||||||
| Total Stats | 228 | 67 | 34 | 101 | 0 | 259 | .41 | 0 | 0 | 0 | 0 | 9 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Montréal Canadiens | R | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1927 - 1928 | Montréal Canadiens | R | 2 | 1 | 1 | 2 | 4 | 1.00 | 0 | ||||||||
|
|
1928 - 1929 | Montréal Canadiens | R | 3 | 0 | 0 | 0 | 12 | 0 | |||||||||
|
|
1929 - 1930 | Boston Bruins | R | 2 | 1 | 0 | 1 | 4 | .50 | 0 | ||||||||
| Total Stats | 11 | 2 | 1 | 3 | 0 | 20 | .38 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Born: | Oct 11, 1897 (128y) |
| Birth Place: | Ottawa, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 7" |
| Weight: | 160 lbs |
| Number: | 6 |
| First Season: |