Avatar
Avatar

Babe Pratt
6' 3" - 212lbs - New York Rangers - #11 Defenseman

CAREER
518 GAMES PLAYED
83 GOALS
210 ASSISTS
293 POINTS
1940-1941
48 GAMES PLAYED
3 GOALS
17 ASSISTS
20 POINTS

SEASON STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Babe Pratt 1935 - 1936 New York Rangers D 17 1 1 2 16 .12 0 0 0 1 0
Avatar Babe Pratt 1936 - 1937 New York Rangers D 47 8 7 15 23 .32 7 12 1 3 1
Avatar Babe Pratt 1937 - 1938 New York Rangers D 47 5 14 19 56 .40 4 17 0 0 2
Avatar Babe Pratt 1938 - 1939 New York Rangers D 48 2 19 21 20 .44 1 16 1 4 0
Avatar Babe Pratt 1939 - 1940 New York Rangers D 48 4 13 17 61 .35 4 15 0 2 1
Avatar Babe Pratt 1940 - 1941 New York Rangers D 48 3 17 20 52 .42 2 15 1 5 1
Avatar Babe Pratt 1941 - 1942 New York Rangers D 47 4 24 28 65 .60 4 26 0 2 1
Avatar Babe Pratt 1942 - 1943 Toronto Maple Leafs D 44 12 27 39 50 .89 10 31 2 8 0
Avatar Babe Pratt 1943 - 1944 Toronto Maple Leafs D 50 17 41 58 48 1.16 15 47 2 11 2
Avatar Babe Pratt 1944 - 1945 Toronto Maple Leafs D 50 18 23 41 39 .82 13 31 5 10 2
Avatar Babe Pratt 1945 - 1946 Toronto Maple Leafs D 41 5 20 25 36 .61 5 21 0 4 1
Avatar Babe Pratt 1946 - 1947 Boston Bruins D 31 4 4 8 25 .26 4 8 0 0 0
Total Stats 518 83 210 293 0 491 .53 69 239 12 50 11 0
PLAYOFF STATS
Player Season Tm POS GP G A PTS +/- PIM P/GP EVG EVP PPG PPP GWG S S% FO%
Avatar Babe Pratt 1936 - 1937 New York Rangers D 9 3 1 4 11 .44 3 4 0 0 2
Avatar Babe Pratt 1937 - 1938 New York Rangers D 2 0 0 0 2 0 0 0 0 0
Avatar Babe Pratt 1938 - 1939 New York Rangers D 7 1 2 3 11 .43 1 2 0 1 0
Avatar Babe Pratt 1939 - 1940 New York Rangers D 12 3 1 4 18 .33 3 3 0 1 1
Avatar Babe Pratt 1940 - 1941 New York Rangers D 3 1 1 2 6 .67 0 1 1 1 0
Avatar Babe Pratt 1941 - 1942 New York Rangers D 6 1 3 4 24 .67 1 3 0 1 0
Avatar Babe Pratt 1942 - 1943 Toronto Maple Leafs D 6 1 2 3 8 .50 1 1 0 2 0
Avatar Babe Pratt 1943 - 1944 Toronto Maple Leafs D 5 0 3 3 4 .60 0 2 0 1 0
Avatar Babe Pratt 1944 - 1945 Toronto Maple Leafs D 13 2 4 6 8 .46 1 3 1 3 1
Total Stats 63 12 17 29 0 92 .46 10 19 2 10 4 0
PLAYER BIO
Born: Jan 07, 1916 (108y)
Birth Place: Stony Mountain, Canada
Drafted:
Drafted From:
Height: 6' 3"
Weight: 212 lbs
Number: 11
First Season:
Trophy Case
1x Hart Memorial Trophy