Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Marshall | 1965 - 1966 | Detroit Red Wings | D | 61 | 0 | 19 | 19 | 25 | 45 | .31 | 0 | 16 | 0 | 2 | 0 | 68 | ||
Bert Marshall | 1966 - 1967 | Detroit Red Wings | D | 57 | 0 | 10 | 10 | 16 | 68 | .18 | 0 | 10 | 0 | 0 | 0 | 61 | ||
Bert Marshall | 1967 - 1968 | Oakland Seals | D | 57 | 1 | 9 | 10 | 5 | 74 | .18 | 1 | 8 | 0 | 1 | 0 | 93 | 1.08 | |
Bert Marshall | 1968 - 1969 | Oakland Seals | D | 68 | 3 | 15 | 18 | -23 | 81 | .26 | 3 | 9 | 0 | 9 | 0 | 118 | 2.54 | |
Bert Marshall | 1969 - 1970 | Oakland Seals | D | 72 | 1 | 15 | 16 | -22 | 109 | .22 | 1 | 10 | 0 | 5 | 0 | 130 | .77 | |
Bert Marshall | 1970 - 1971 | California Golden Seals | D | 32 | 2 | 6 | 8 | -19 | 48 | .25 | 1 | 4 | 1 | 4 | 0 | 54 | 3.70 | |
Bert Marshall | 1971 - 1972 | California Golden Seals | D | 66 | 0 | 14 | 14 | -5 | 68 | .21 | 0 | 14 | 0 | 0 | 0 | 35 | ||
Bert Marshall | 1972 - 1973 | California Golden Seals | D | 63 | 2 | 6 | 8 | -39 | 85 | .13 | 1 | 6 | 1 | 2 | 0 | 59 | 3.39 | |
Bert Marshall | 1973 - 1974 | New York Islanders | D | 69 | 1 | 7 | 8 | 6 | 84 | .12 | 1 | 8 | 0 | 0 | 0 | 51 | 1.96 | |
Bert Marshall | 1974 - 1975 | New York Islanders | D | 77 | 2 | 28 | 30 | 18 | 58 | .39 | 2 | 27 | 0 | 0 | 0 | 69 | 2.90 | |
Bert Marshall | 1975 - 1976 | New York Islanders | D | 71 | 0 | 16 | 16 | 37 | 72 | .23 | 0 | 15 | 0 | 1 | 0 | 70 | ||
Bert Marshall | 1976 - 1977 | New York Islanders | D | 72 | 4 | 21 | 25 | 48 | 61 | .35 | 4 | 23 | 0 | 0 | 1 | 61 | 6.56 | |
Bert Marshall | 1977 - 1978 | New York Islanders | D | 58 | 0 | 7 | 7 | 10 | 44 | .12 | 0 | 7 | 0 | 0 | 0 | 32 | ||
Bert Marshall | 1978 - 1979 | New York Islanders | D | 45 | 1 | 8 | 9 | 9 | 29 | .20 | 1 | 9 | 0 | 0 | 0 | 26 | 3.85 | |
Total Stats | 868 | 17 | 181 | 198 | 66 | 926 | .22 | 15 | 166 | 2 | 24 | 1 | 927 | 1.91 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bert Marshall | 1965 - 1966 | Detroit Red Wings | D | 12 | 1 | 3 | 4 | 3 | 16 | .33 | 1 | 4 | 0 | 0 | 0 | 16 | 6.25 | |
Bert Marshall | 1968 - 1969 | Oakland Seals | D | 7 | 0 | 7 | 7 | 4 | 20 | 1.00 | 0 | 6 | 0 | 1 | 0 | 12 | ||
Bert Marshall | 1969 - 1970 | Oakland Seals | D | 4 | 0 | 1 | 1 | -7 | 12 | .25 | 0 | 0 | 0 | 1 | 0 | 11 | ||
Bert Marshall | 1972 - 1973 | California Golden Seals | D | 6 | 0 | 1 | 1 | 3 | 8 | .17 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Bert Marshall | 1974 - 1975 | New York Islanders | D | 17 | 2 | 5 | 7 | 1 | 16 | .41 | 2 | 7 | 0 | 0 | 0 | 17 | 11.76 | |
Bert Marshall | 1975 - 1976 | New York Islanders | D | 13 | 1 | 3 | 4 | -5 | 12 | .31 | 1 | 3 | 0 | 0 | 1 | 20 | 5.00 | |
Bert Marshall | 1976 - 1977 | New York Islanders | D | 6 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Bert Marshall | 1977 - 1978 | New York Islanders | D | 7 | 0 | 2 | 2 | -1 | 9 | .29 | 0 | 2 | 0 | 0 | 0 | 1 | ||
Total Stats | 72 | 4 | 22 | 26 | -9 | 99 | .34 | 4 | 23 | 0 | 2 | 1 | 87 | 2.88 |
Born: | Nov 22, 1943 (81y) |
Birth Place: | Kamloops, Canada |
Drafted: | |
Drafted From: | |
Height: | 6' 3" |
Weight: | 205 lbs |
Number: | 4 |
First Season: |