| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1924 - 1925 | Toronto St. Patricks | R | 30 | 10 | 7 | 17 | 12 | .57 | 1 | ||||||||
|
|
1925 - 1926 | Toronto St. Patricks | R | 36 | 14 | 9 | 23 | 44 | .64 | 2 | ||||||||
|
|
1926 - 1927 | Toronto St. Patricks | R | 43 | 5 | 6 | 11 | 41 | .26 | 1 | ||||||||
|
|
1927 - 1928 | Toronto Maple Leafs | R | 45 | 7 | 5 | 12 | 21 | .27 | 1 | ||||||||
|
|
1928 - 1929 | Pittsburgh Pirates | R | 42 | 1 | 0 | 1 | 36 | .02 | 0 | ||||||||
|
|
1929 - 1930 | Montréal Canadiens | R | 43 | 4 | 7 | 11 | 40 | .26 | 0 | ||||||||
|
|
1930 - 1931 | Montréal Canadiens | R | 22 | 2 | 1 | 3 | 10 | .14 | 1 | ||||||||
| Total Stats | 261 | 43 | 35 | 78 | 0 | 204 | .31 | 0 | 0 | 0 | 0 | 6 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1924 - 1925 | Toronto St. Patricks | R | 2 | 1 | 0 | 1 | 4 | .50 | 0 | ||||||||
|
|
1927 - 1928 | Toronto Maple Leafs | R | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|
1929 - 1930 | Montréal Canadiens | R | 6 | 1 | 1 | 2 | 6 | .33 | 0 | ||||||||
| Total Stats | 10 | 2 | 1 | 3 | 0 | 10 | .28 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Born: | Apr 12, 1893 (132y) |
| Birth Place: | Chesley, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 10" |
| Weight: | 180 lbs |
| Number: | 7 |
| First Season: |