| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1946 - 1947 | Toronto Maple Leafs | D | 18 | 3 | 7 | 10 | 33 | .56 | 2 | 7 | 1 | 3 | 0 | ||||
|
|
1947 - 1948 | Toronto Maple Leafs | D | 57 | 5 | 9 | 14 | 147 | .25 | 4 | 8 | 1 | 6 | 0 | ||||
|
|
1948 - 1949 | Toronto Maple Leafs | D | 60 | 5 | 4 | 9 | 95 | .15 | 3 | 7 | 0 | 0 | 0 | ||||
|
|
1949 - 1950 | Toronto Maple Leafs | D | 59 | 7 | 10 | 17 | 85 | .29 | 6 | 14 | 1 | 3 | 2 | ||||
|
|
1950 - 1951 | Toronto Maple Leafs | D | 58 | 6 | 6 | 12 | 96 | .21 | 5 | 10 | 0 | 1 | 0 | ||||
| Total Stats | 252 | 26 | 36 | 62 | 0 | 456 | .29 | 20 | 46 | 3 | 13 | 2 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1946 - 1947 | Toronto Maple Leafs | D | 11 | 0 | 3 | 3 | 18 | .27 | 0 | 1 | 0 | 2 | 0 | ||||
|
|
1947 - 1948 | Toronto Maple Leafs | D | 9 | 1 | 0 | 1 | 17 | .11 | 1 | 1 | 0 | 0 | 1 | ||||
|
|
1948 - 1949 | Toronto Maple Leafs | D | 9 | 0 | 1 | 1 | 20 | .11 | 0 | 0 | 0 | 1 | 0 | ||||
|
|
1949 - 1950 | Toronto Maple Leafs | D | 7 | 1 | 1 | 2 | 18 | .29 | 0 | 1 | 1 | 1 | 0 | ||||
|
|
1950 - 1951 | Toronto Maple Leafs | D | 11 | 3 | 2 | 5 | 31 | .45 | 3 | 5 | 0 | 0 | 1 | ||||
| Total Stats | 47 | 5 | 7 | 12 | 0 | 104 | .25 | 4 | 8 | 1 | 4 | 2 | 0 | |||||
| Born: | Mar 25, 1927 (98y) |
| Birth Place: | Timmins, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 11" |
| Weight: | 180 lbs |
| Number: | 19 |
| First Season: |