Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Beveridge | 1929 - 1930 | Detroit Cougars | G | 39 | 14 | 20 | 5 | 39 | 109 | 2.71 | 2410:0 | 2 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1930 - 1931 | Ottawa Senators (1917) | G | 9 | 0 | 8 | 8 | 32 | 3.69 | 520:0 | 0 | 0 | 0 | 0 | 0 | ||||
Bill Beveridge | 1932 - 1933 | Ottawa Senators (1917) | G | 33 | 7 | 19 | 7 | 32 | 89 | 2.59 | 2062:50 | 5 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1933 - 1934 | Ottawa Senators (1917) | G | 48 | 13 | 29 | 6 | 48 | 143 | 2.86 | 3000:0 | 3 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1934 - 1935 | St. Louis Eagles | G | 48 | 11 | 31 | 6 | 48 | 144 | 2.89 | 2990:0 | 3 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1935 - 1936 | Montreal Maroons | G | 32 | 14 | 13 | 5 | 32 | 71 | 2.16 | 1970:0 | 1 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1936 - 1937 | Montreal Maroons | G | 21 | 12 | 6 | 3 | 21 | 47 | 2.19 | 1290:0 | 1 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1937 - 1938 | Montreal Maroons | G | 48 | 12 | 30 | 6 | 48 | 149 | 3.00 | 2980:0 | 2 | 0 | 0 | 0 | 0 | |||
Bill Beveridge | 1942 - 1943 | New York Rangers | G | 17 | 4 | 10 | 3 | 17 | 89 | 5.24 | 1020:0 | 1 | 0 | 0 | 0 | 0 | |||
Total Stats | 295 | 87 | 166 | 41 | 293 | 0 | 0 | 873 | 3.036 | 18242:50 | 18 | 0 | 0 | 0 | 0 |
Player | Season | Tm | POS | GP | W | L | OTL | GS | SA | Svs | GA | SV% | GAA | TOI | SO | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Beveridge | 1936 - 1937 | Montreal Maroons | G | 5 | 2 | 3 | 5 | 0 | 11 | 2.20 | 300:0 | 0 | 0 | 0 | 0 | 0 | |||
Total Stats | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 11 | 2.200 | 300:0 | 0 | 0 | 0 | 0 | 0 |
Born: | Jul 01, 1909 (115y) |
Birth Place: | Ottawa, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 8" |
Weight: | 170 lbs |
Number: | 1 |
First Season: |