| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1926 - 1927 | Toronto St. Patricks | D | 41 | 6 | 3 | 9 | 76 | .22 | 2 | ||||||||
|
|
1928 - 1929 | Detroit Cougars | D | 31 | 2 | 2 | 4 | 67 | .13 | 0 | ||||||||
|
|
1929 - 1930 | New York Americans | D | 41 | 2 | 6 | 8 | 64 | .20 | 0 | ||||||||
|
|
1930 - 1931 | New York Americans | D | 43 | 2 | 5 | 7 | 72 | .16 | 0 | ||||||||
|
|
1931 - 1932 | New York Americans | D | 48 | 2 | 8 | 10 | 77 | .21 | 0 | ||||||||
|
|
1932 - 1933 | New York Americans | D | 48 | 4 | 15 | 19 | 60 | .40 | 0 | ||||||||
|
|
1933 - 1934 | New York Americans | D | 48 | 6 | 7 | 13 | 44 | .27 | 5 | 11 | 1 | 1 | 2 | ||||
|
|
1934 - 1935 | New York Americans | D | 47 | 2 | 6 | 8 | 29 | .17 | 2 | 6 | 0 | 2 | 0 | ||||
|
|
1935 - 1936 | New York Americans | D | 21 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Stats | 368 | 26 | 52 | 78 | 0 | 516 | .19 | 7 | 17 | 1 | 3 | 4 | 0 | |||||
| Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1928 - 1929 | Detroit Cougars | D | 2 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Total Stats | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Born: | Oct 22, 1901 (124y) |
| Birth Place: | Renfrew, Canada |
| Drafted: | |
| Drafted From: | |
| Height: | 5' 9" |
| Weight: | 195 lbs |
| Number: | 3 |
| First Season: |