Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Hogaboam | 1972 - 1973 | Detroit Red Wings | C | 6 | 1 | 0 | 1 | -1 | 2 | .17 | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 | |
Bill Hogaboam | 1973 - 1974 | Detroit Red Wings | C | 47 | 18 | 23 | 41 | -3 | 12 | .87 | 12 | 28 | 6 | 13 | 0 | 100 | 18.00 | |
Bill Hogaboam | 1974 - 1975 | Detroit Red Wings | C | 60 | 14 | 27 | 41 | -34 | 16 | .68 | 7 | 23 | 6 | 16 | 1 | 129 | 10.85 | |
Bill Hogaboam | 1975 - 1976 | Minnesota North Stars | C | 68 | 28 | 23 | 51 | -13 | 36 | .75 | 19 | 38 | 7 | 11 | 0 | 160 | 17.50 | |
Bill Hogaboam | 1976 - 1977 | Minnesota North Stars | C | 73 | 10 | 15 | 25 | -17 | 16 | .34 | 10 | 25 | 0 | 0 | 0 | 115 | 8.70 | |
Bill Hogaboam | 1977 - 1978 | Minnesota North Stars | C | 8 | 1 | 2 | 3 | -5 | 4 | .38 | 1 | 3 | 0 | 0 | 0 | 6 | 16.67 | |
Bill Hogaboam | 1978 - 1979 | Minnesota North Stars | C | 28 | 5 | 7 | 12 | -6 | 4 | .43 | 4 | 10 | 1 | 2 | 1 | 35 | 14.29 | |
Bill Hogaboam | 1979 - 1980 | Detroit Red Wings | C | 42 | 3 | 12 | 15 | -8 | 10 | .36 | 3 | 15 | 0 | 0 | 1 | 26 | 11.54 | |
Total Stats | 332 | 80 | 109 | 189 | -87 | 100 | .50 | 57 | 143 | 20 | 42 | 3 | 572 | 24.69 |
Player | Season | Tm | POS | GP | G | A | PTS | +/- | PIM | P/GP | EVG | EVP | PPG | PPP | GWG | S | S% | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Hogaboam | 1976 - 1977 | Minnesota North Stars | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Total Stats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Born: | May 09, 1949 (75y) |
Birth Place: | Swift Current, Canada |
Drafted: | |
Drafted From: | |
Height: | 5' 10" |
Weight: | 169 lbs |
Number: | |
First Season: |